Ripan Roy is currently serving as an Assistant Professor in the Department of Mathematics at Jamalpur Science & Technology University, Jamalpur-2012, Bangladesh. Previously, he has successfully completed the tenure of chairmanship from 09-05-2022 to 08-05-2025 in this Deparment. He has also served as an assistant proctor at JSTU, Jamalpur. Before being promoted to Assistant Professor, he has served as a lecturer in the same Department from February 2019 to February 2022 as well.
Ripan Roy completed a Bachelor's degree in Applied Mathematics from University of Rajshahi, Bangladesh in the year of 2012. He also completed a master’s degree in Applied Mathematics from the same University in the year of 2013. During his M.Sc. thesis, he was working on MHD Turbulent Flow and Coriolis Force. He was awarded Gold Medal from A F Mujibur Rahman Foundation for his excellent result of M.Sc. (First Position in Merit) in the year of 2023. Further, He completed a M.Phil. degree in Applied Mathematics from the same University in the year of 2022. During his M.Phil., he was working on Nonlienar Fractional Differential Equations. He is currently working on nonlinear integer and fractional order differential equations. Ripan Roy has published more than 10 articles in different high-impact national and international journals and consequently, his publications already received more than 350 citations (Google Scholar).
Current Teaching (Last 3 Years):
Theory Courses (MS):
MAT 5111: Fluid Dynamics
MAT 5231: Dynamical Meteorology
Theory Courses (B.Sc.):
|
Departmental Courses: MAT 4111: Hydrodynamics MAT 4231: Special Theory of Relativity MAT 3251: Classical Mechanics MAT 3141: Partial Differential Equation MAT 2241: Vector Calculus MAT 2141: Orninary Differential Equation I MAT 1221: Three Dimensional Geometry |
Non-Department Courses (CSE/EEE): MAT 2111: Differential Equations and Special functions MAT 1211: Linear Algebra and Vector Analysis |
Lab Courses (B.Sc.):
MAT 2162: Structured Programming Language Lab.
MAT 3162: FORTRAN/Python Programming Lab.
| Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
|---|---|---|---|---|
| M.Phil. | Department of Applied Mathematics | University of Rajshahi | Bangladesh | 2022 |
| M.Sc. (Thesis Group) | Department of Applied Mathematics | University of Rajshahi | Bangladesh | 2013 (Exam held in 2015) |
| B.Sc. Honours | Department of Applied Mathematics | University of Rajshahi | Bangladesh | 2012 (Exam held in 2013) |
| Title | Organization | Location | From Date | To Date |
|---|---|---|---|---|
| Lecturer | Department of Applied Mathematics, Gono Bishawbidyalay (University) | Ashulia, Savar, Dhaka, Bangladesh. | 01-02-2017 | 09-02-2019 |
| Lecturer | Department of Mathematics, Jamalpur Science & Technology University | Jamalpur-2012, Bangladesh. | 10-02-2019 | 19-02-2022 |
| Assistant Professor | Department of Mathematics, Jamalpur Science & Technology University | Jamalpur-2012, Bangladesh. | 20-02-2022 | Continuing |
| Chairman | Department of Mathematics, Jamalpur Science & Technology University | Jamalpur-2012, Bangladesh. | 09-05-2022 | 08-05-2025 |
| Assistant Proctor | Jamalpur Science & Technology University | Jamalpur-2012, Bangladesh. | 11-02-2023 | 10-08-2024 |
Research Interest
| Subject | Description | Research Interest (Goal, Target Indicator) |
|---|---|---|
| Dept. of Mathematics, JSTU, Jamalpur-2012. | I entered in the research field in the period of M.Sc. Thesis work. Firstly, I worked on Fluid Dynamics and then I extended my research work on Nonlinear Differential Equations. At present, I am actively working and supervising on Nonlinear Fractional and Integer Order Differential Equations which have wide range of applications in Mathematical Physics, Biological Sciences, Engineering arena etc. | Nonlinear Dynamics, Fractional Calculus, Soliton, Mathematical Physics, Fluid Dynamics etc. |
Project/Research Supervision
| Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
|---|---|---|---|---|---|---|
| Undergraduate | Diverse exact wave solutions to the Klein–Fock–Gordon nonlinear differential equation in quantum dynamics (2024) | Ripan Roy | N/A | Md. Monir Hossain, Mst. Maria Tabassum, Md. Shahan Ali, Md. Lutfur Rahman kawser. | Nonlinear Differential Equation | Completed |
| Undergraduate | A report on ordinary differential equations by using Frobenious method (2017) | Ripan Roy | N/A | Abdullah Al Mamun, ID: 546, Session: 2012-13. GB, Savar, Dhaka, Bangladesh. | Nonlinear Differential Equations | Completed |
| Undergraduate | An investigation on partial differential equations by implementing MSE method (2018) | Ripan Roy | N/A | Bikash Das, ID: 559, Session: 2013-14. GB, Savar, Dhaka, Bangladesh. | Nonlinear Differential Equations | Completed |
| Undergraduate | Study on nonlinear Sharma-Tasso-Olver differential equation by applying MSE method (2019) | Ripan Roy | N/A | Ashraful Alam, ID: 568, Session: 2014-15. GB, Savar, Dhaka, Bangladesh. | Nonlinear Differential Equations | Completed |
| Undergraduate | Exploring Dynamic Wave Propagation in the Nonlinear (1+1)-Dimensional Sharma–Tasso–Olver–Burgers (STOB) Equation (2025) | Ripan Roy | N/A | Rezwan Ahmed, Mehrab Hossain Opi, Hafiza Akter Happy, Hadiul Islam Emon, Mobarrak Hosen Bappi, Afroza Bonna. | Nonlinear Differential Equations | Completed |
| Graduate | Analytical investigation of Fractional Nonlinear Systems for Wave Propagation and Pattern Formation (2026) | Ripan Roy | N/A | Salmin Jahan, ID: 23020007, Session: 2018-19, JSTU, Jamalpur, Bangladesh. | Nonlinear Fractional Order Differential Equations | Completed |
| Graduate | Solitary Wave Dynamics of Nonlinear Fractional Evolution Equations and Their Applications in Complex Systems (2026) | Ripan Roy | N/A | Myder Jahan Proma, ID: 23020003, Session: 2018-19, JSTU, Jamalpur, Bangladesh. | Nonlinear Fractional Order Differential Equations | Completed |
Project/Research Work
| Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
|---|---|---|---|---|---|
| Dept. of Mathematics, JSTU, Jamalpur-2012. | Bright and dark soliton solutions of nonlinear fractional dispersive models for water waves | JSTU Research Fund (Financial Year: 2020-2021) | 2020-01-01 | 2021-01-01 | N/A |
| Dept. of Mathematics, JSTU, Jamalpur-2012. | Abundant optical solitons of the perturbed nonlinear Schrödinger equation through the new generalized ( | JSTU Research Fund (Financial Year: 2024-2025) | 2024-01-01 | 2025-01-01 | N/A |
| SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
|---|---|---|---|---|
| 1 | Academic Council, JSTU, Jamalpur-2012, Bangladesh. | Member | 2019 | 2025 |
| 2 | Mathematical Society, Dept. of Mathematics, JSTU. | Member | 2020 | Life time |
| 3 | Planning Committee, Dept. of Mathematics, JSTU | Chairman | 2022 | 2025 |
| 4 | Curriculum Development Committee, Dept. of Mathematics, JSTU | Chairman | 2022 | 2025 |
| 5 | Examination Committee, Dept. of Mathematics, JSTU. | Chairman | 2019 | Continuing |
| 6 | Department of Mathematics, JSTU, Jamalpur-2012. | Chairman (Head) | 2022 | 2025 |
Journal :
| SlNO | Publication Details | Online Link | PDF/File |
| 1 | M. Ali Akbar, Abdul-Majid Wazwaz, Forhad Mahmud, Ripan Roy, et al., Dynamical behavior of solitons of the perturbed nonlinear Schro ̈edinger equation and microtubules through the generalized Kudryashov scheme, Results in Physics , Elsevier 43, , , 5.3, | https://doi.org/10.1016/j.rinp.2022.106079 | Download |
| 2 | Ripan Roy, Hemonta Kumar Barman, M. Nurul Islam & M. Ali Akbar, Bright-dark wave envelopes of nonlinear regularized-long-wave and Riemann wave models in plasma physics, Results in Physics, Elsevier 30, , 104832, 5.3, | https://doi.org/10.1016/j.rinp.2021.104832 | Download |
| 3 | Ripan Roy, M. Ali Akbar, Aly R. Seadawy & Dumitru Baleanu, Search for adequate closed form wave solutions to space–time fractional nonlinear equations, Partial Differential Equations in Applied Mathematics , Elsevier 3, 1, 100025, , | https://doi.org/10.1016/j.padiff.2021.100025 | Download |
| 4 | Ripan Roy & M. Ali Akbar, A new approach to study nonlinear space-time fractional sine-Gordon and Burgers equations, IOP SciNotes , IOP Publishing 1, , 035003, , | 10.1088/2633-1357/abd3ab | Download |
| 5 | Ripan Roy, M. Ali Akbar & Abdul Majid Wazwaz, Exact wave solutions for the nonlinear time fractional Sharma-Tasso-Olver equation and the fractional Klein-Gordon equation in mathematical physics, Optical and Quantum Electronics, Springer US 50, 1, 25, 2.794, | https://doi.org/10.1007/s11082-017-1296-9 | Download |
| 6 | Md. Abdul Kayum, Ripan Roy, M. Ali Akbar & M. S. Osman, Study of W shaped, V shaped, and other type of surfaces of the ZK BBM and GZD BBM equations. , Optical and Quantum Electronics, Springer US 53, 7, 1-20, 2.794, | https://doi.org/10.1007/s11082-021-03031-6 | Download |
| 7 | Hemonta Kumar Barman, Ripan Roy, Forhad Mahmud, M. Ali Akbar & M. S. Osman, Harmonizing wave solutions to the Fokas-Lenells model through the generalized Kudryashov method, Optik - International Journal for Light and Electron Optics, Elsevier 229, , 166294, 3.1, | https://doi.org/10.1016/j.ijleo.2021.166294 | Download |
| 8 | M. Ali Akbar, Norhashidah Hj. Mohd. Ali & Ripan Roy, Closed form solutions of two time fractional nonlinear wave equations, Results in Physics , Elsevier 9, , 1031-1039, 5.3, | https://doi.org/10.1016/j.rinp.2018.03.059 | Download |
| 9 | Hemonta K. Barman, Aly R. Seadawy, Ripan Roy, M. Ali Akbar & M.H. Raddadi, Rational closed form soliton solutions to certain nonlinear evolution equations ascend in mathematical physics, Results in Physics , Elsevier 27, , 104450, 5.3, | https://doi.org/10.1016/j.rinp.2021.104450 | Download |
| 10 | Ripan Roy, Hemonta Kumar Barman, M. Ali Akbar, J. F. Go´mez-Aguilar, Bright-dark solitary wave solutions to the nonlinear fractional Boussinesq and breaking soliton equations, Nonlinear Dyn , Springer Nature 113, , 8819–8837, 6.0, | https://doi.org/10.1007/s11071-024-10516-y | Download |
Conference :
| SLNO | Publication Details | Online Link | PDF/File |
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| Gold Medal Award | A F Mujibur Rahman Foundation | 2023 | Bangladesh | Purpose : First Position in Merit, M.Sc. (Thesis Group), Department of Applied Mathematics, University of Rajshahi.. |
| AD Scientific Index-2022, Faculty of Science, JSTU, Jamalpur-2012 | AD Scientific Index-2022 | 2022 | Bangladesh | Enlisted as a Fourth Position at JSTU |
| Research Fair Purblication-2023 | Research Fair Purblication-2023, Faculty of Science, JSTU, Jamalpur-2012 | 2023 | Bangladesh | Second Position in the Faculty of Science at JSTU. |