His academic excellence and research potential have been acknowledged through several prestigious achievements, including the highly competitive Postgraduate (PG) Fellowship and the National Science and Technology (NST) Fellowship, underscoring his commitment to advancing scientific innovation.
Md. Mahfuzul Haque began his academic career as a Lecturer at Green University of Bangladesh (2019–2021) and later joined Jamalpur Science and Technology University (JSTU) in 2022. He is currently serving as an Assistant Professor, where he plays a vital role in teaching, mentoring, and leading high-impact research initiatives.
In addition to his academic responsibilities, he joined the Renewable Energy Research Center (RERC) of Jamalpur Science and Technology University as the Deputy Director (In-Charge) on 28 February 2024 as an additional responsibility, contributing to the advancement of renewable energy research and innovation initiatives.
His research interests include solar cells, junctionless field-effect transistors (JLFETs), advanced optoelectronic devices such as LEDs, Biosensors, materials modelling using first-principles and machine-learning approaches. His work focuses on addressing critical challenges in sustainable energy, device performance, and environmentally friendly materials for next-generation technologies.
Google Scholar
ORCiD
LinkedIn
ResearchGate
| Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
|---|---|---|---|---|
| SSC | Science | SOS Hermann Gmeiner College, Mirpur-13, Dhaka | Bangladesh | 2012 |
| HSC | Science | SOS Hermann Gmeiner College, Mirpur-13, Dhaka | Bangladesh | 2014 |
| B.Sc. Engineering (Merit Position: 2nd) | Electrical and Electronic Engineering (EEE) | Shahjalal University of Science and Technology (SUST) | Bangladesh | 2019 |
| M.Sc. Engineering | Electrical and Electronic Engineering (EEE) | Bangladesh University of Engineering and Technology (BUET) | Bangladesh | 2025 |
| Title | Organization | Location | From Date | To Date |
|---|---|---|---|---|
| Lecturer | Green University of Bangladesh | Dhaka, Bangladesh | 23, SEPTEMBER 2019 | 28, JANUARY 2021 |
| Leturer | Jamalpur Science and Technology University | Jamalpur, Bangladesh | 28, FEBRUARY 2022 | 02, March 2026 |
| Assistant Professor | Jamalpur Science and Technology University | Jamalpur, Bangladesh | 03, March 2026 | Still now |
| Deputy Director (In-Charge), Renewable Energy Research Center | Jamalpur Science and Technology University | Jamalpur, Bangladesh | 28, FEBRUARY 2024 | |
| Certificate in Teaching and Learning (CTL) | Green University of Bangladesh | Dhaka, Bangladesh | Summer Semester, 2020 | |
| Industrial Technology on Electrical Engineering & Instrumentation | Training Institute for Chemical Industries (TICI) | Palash, Narsingdi, Bangladesh | 14, November, 2018 | 13, December, 2018 |
Research Interest
| Subject | Description | Research Interest (Goal, Target Indicator) |
|---|---|---|
| Advanced Electronic Devices, Computational Materials Science, and Machine Learning for Energy and Biomedical Applications | Research focuses on advanced electronic and optoelectronic devices, computational materials science, and machine learning for sustainable energy and biomedical applications. Current interests include solar cells, LEDs, Junctionless FETs, biosensors, and drug detection technologies using simulation, modelling, and AI-driven approaches. | Developing efficient and sustainable electronic, optoelectronic, and sensing technologies through computational modelling, machine learning, and advanced device simulation, with a focus on solar cells, LEDs, Junctionless FETs, biosensors, and drug detection system |
Project/Research Supervision
| Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
|---|---|---|---|---|---|---|
| B.Sc. Engineering | Design and Simulation of Double Perovskite Solar Cell utilizing CuAgBeSnSe4 and FASnI3 Absorber Layer | Md. Mahfuzul Haque | N/A | M Robayet Bakhtear Thoha | Next Generation Solar Cell | Completed & Published (Results in Engineering, Q1 Journal, Impact Factor: 7.9, Cite Score: 7.3, H-Index: 79) |
| B.Sc. Engineering | Design and Simulation of Eco-Friendly Double Absorber Perovskite Solar Cells Based on Cs2PtI6 and Cs2TiI6 | Md. Mahfuzul Haque | N/A | Md. Rakib hasan | Next Generation Solar Cell | Completed & Published (Materials and Design, Q1 Journal, Impact Factor: 7.9, Cite Score: 14.9, H-Index: 276) |
| B.Sc. Engineering | Design insights into eco-friendly K2TiI6/MASnI3 perovskite-based tandem solar cell | Md. Mahfuzul Haque | N/A | Md. Roman Mia | Next Generation Solar Cell | Completed & Published (Micro and Nanostructures, Q2 Journal, Impact Factor: 3, Cite Score: 6.3, H-Index: 100) |
| B.Sc. Engineering | First-Principles Investigation of Strain Effects on AYH3 (A=Li, K, Rb, Cs) Perovskite Hydrides for Hydrogen Storage Applications | Md. Mahfuzul Haque | N/A | Md. Amanulla | Materials modelling using first-principles | Completed & Published (International Journal of Hydrogen Energy, Q1 Journal, Impact Factor: 8.3, Cite Score: 13.3, H-Index: 313) |
| B.Sc. Engineering | Device modeling and numerical analysis of lead-free MASnI3/Ca3AsI3 based perovskite solar cells with over 38% efficiency | Md. Mahfuzul Haque | N/A | Md. Earshad Ali | Next Generation Solar Cell | Completed & Published (Solar Energy, Q1 Journal, Impact Factor: 6.6, Cite Score: 12.6, H-Index: 252) |
| B.Sc. Engineering | Device modeling and numerical study of a double absorber solar cell using a variety of electron transport layers and hole transport layers. | Md. Mahfuzul Haque | N/A | Rozonie Kanto Mondol Raju | Next Generation Solar Cell | Completed |
Project/Research Work
| Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
|---|---|---|---|---|---|
| আইসিটি ইনোভেশন প্রকল্প | অন্ধদের জন্য কারেন্সি কাউন্টার, বারকোড রিডার এবং ভয়েস এসিস্ট্যান্স সমন্বিত স্বয়ংক্রিয় গাড়ি। | উদ্ভাবনী ফান্ড | 2025-07-01 | 2027-06-30 | তত্ত্বাবধায়ক |
| University Research Project | Strain effect on the electronic and optical properties of perovskite materials | UGC-Funded JSTU Research Project | 2022-07-01 | 2023-06-30 | Principle Investigator |
| University Research Project | Design and performance evaluation of eco-friendly Ba(Zr0.95Ti0.05)S3/MASnI3 based perovskite solar cell using a variety of hole and electron transport materials | UGC-Funded JSTU Research Project | 2024-07-01 | 2025-06-30 | Principle Investigator |
| SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
|---|---|---|---|---|
| 1 | Member | IEEE | 2018 |
Journal :
| SlNO | Publication Details | Online Link | PDF/File |
| 1 | Md Mahfuzul Haque, Md Humaun Kabir, Md Mohsinur Rahman Adnan, Analytical modelling and verification of potential profile of DG JLFET with and without stack oxide, International Journal of Electronics , Taylor & Francis 108, 5, 819-840, , | https://www.tandfonline.com/doi/abs/10.1080/00207217.2020.1818842 | Download |
| 2 | Md Mahfuzul Haque, Sheikh Hasib Cheragee, Jannatul Afroj Akhi, Mishion Dev, Mohammad Jahangir Alam, Numerical design of non-toxic high-efficiency tandem solar cell with distinct hole transport materials, Thin Solid Films, Elsevier , , , , | https://doi.org/10.1016/j.tsf.2024.140432 | Download |
| 3 | Md. Mahfuzul Haque, Md. Rasidul Islam, Sajid Muhaimin Choudhury, Investigation of the Physical Properties through Strain Effect of Monolayer Silicon Carbide Material: DFT Analysis, Physica B: Condensed Matter, Elsevier , , , 2.8, | https://doi.org/10.1016/j.physb.2024.416670 | Download |
| 4 | Md Earshad Ali, Md Mahfuzul Haque, Design and performance evaluation of eco-friendly Ba(Zr0.95Ti0.05)S3/MASnI3 based perovskite solar cells utilize a variety of hole and electron transport materials, Solar Energy, Elsevier 285, , 113098, 6.0, | https://www.sciencedirect.com/science/article/abs/pii/S0038092X2400793X | Download |
| 5 | Md Sazedur Rahman, Jannatun Ferdous, Tanjim Taharat Aurpa, Md Mahfuzul Haque, Md Abul Kalam Azad, Md Ahsan Habib, Statistical Trends in Wind Speed for Khulna, Bangladesh: An Analytical Approach, Journal of Scientific Reports, IJSAB-International 7, 1, 213-225, , | https://www.ijsab.com/jsr-volume-7-issue-1-2/7448 | Download |
| 6 | Anika Siamin Oyshi, Mohammad Hasan, Md Khabir Uddin Ahmed, Md Sydur Rahman, Md Mahfuzul Haque, Mahmudul Alam, ATTENTION DEFICIT HYPERACTIVITY DISORDER IDENTIFICATION: fMRI DATA ANALYZED with CNN and SEED-BASED APPROACH, Brain Disorders, Elsevier , , , , | https://www.sciencedirect.com/science/article/pii/S2666459325000186 | Download |
| 7 | Md. Earshad Ali, Md. Mahfuzul Haque, Sheikh Hasib Cheragee, Device modeling and numerical analysis of lead-free MASnI3/Ca3AsI3 based perovskite solar cells with over 38% efficiency, Solar Energy, Elsevier , , , , | https://www.sciencedirect.com/science/article/abs/pii/S0038092X25000726 | Download |
| 8 | Md. Roman Mia, Md. Amanullah, Md. Mahfuzul Haque, Sheikh Hasib Cheragee, Design insights into eco-friendly K2TiI6/MASnI3 perovskite-based tandem solar cell, Micro and Nanostructures, Elsevier , , , , | https://www.sciencedirect.com/science/article/abs/pii/S2773012325000792 | Download |
| 9 | Sheikh Hasib Cheragee, Jannatul Afroj Akhi, Mishion Dev, Md Mahfuzul Haque, Md Alomgir Kabir, Tamim Hossain, Mohammad Tahsin Alam, Mohammad Jahangir Alam, Optimized non-toxic double absorber perovskite solar cell with efficiency beyond 33%, Results in Optics, Elsevier , , , , | https://www.sciencedirect.com/science/article/pii/S2666950125000410 | Download |
| 10 | Samatun Mim, Md Rasidul Islam, Md Masud Rana, Jehan Y Al-Humaidi, Md Mahfuzul Haque, Strain-induced tunability of electronic, optical, and mechanical properties of inorganic perovskite oxides AcXO3 (X= Al, Ga): A DFT analysis, Journal of Materials Research, Springer Nature , , , , | https://link.springer.com/article/10.1557/s43578-025-01567-x | Download |
| 11 | Md Mahfuzul Haque, Sajid Muhaimin Choudhury, Tailoring electronic and optoelectronic properties of 2D-SiC via defects and doping: a first-principles study toward efficient white light-emitting diodes, RSC Advances, Royal Society of Chemistry 15, 36, 29335-29366, 4.6, | https://pubs.rsc.org/en/content/articlehtml/2025/ra/d5ra04586j | Download |
| 12 | M Robayet Bakhtear Thoha, Md Mahfuzul Haque, Md Earshad Ali, Modeling of a novel CuAgBeSnSe4/FASnI3-based perovskite solar cell with optimized device parameters, Results in Engineering, Elsevier , , 108103, 7.9, | https://www.sciencedirect.com/science/article/pii/S2590123025041490 | Download |
| 13 | Md Amanullah, Md Roman Mia, Md Mahfuzul Haque, First-principles investigation of strain effects on AYH3 (A= Li, K, Rb, Cs) perovskite hydrides for hydrogen storage applications, International Journal of Hydrogen Energy, Elsevier 199, , 152815, 8.3, | Download | |
| 14 | Md Rakib Hasan, Md Mahfuzul Haque, Md Shariful Islam, Design and optimization of lead-free double-absorber perovskite solar cells using Cs2PtI6 and Cs2TiI6, Materials & Design, Elsevier , , 115962, 7.9, | https://www.sciencedirect.com/science/article/pii/S0264127526005356 | Download |
| 15 | Md. Earshad Ali, Md. Mahfuzul Haque, First-Principles Design and Strain Engineering of K3BA (B = O, S; A = Cl, Br, I) Anti-Perovskites Toward High-Performance Solar Cells, Solar Energy Materials and Solar Cells, Elsevier , , , 6.3, | Download |
Conference :
| SLNO | Publication Details | Online Link | PDF/File |
| 1 | Md Mahfuzul Haque, Md Humaun Kabir, Md Mohsinur Rahman Adnan, Characterization of Symmetric and Asymmetric Double Gate Junctionless Field Effect Transistor in Subthreshold Region, 2020 IEEE Region 10 Symposium (TENSYMP), IEEE , , , , | https://doi.org/10.1109/TENSYMP50017.2020.9230797 | Download |
| 2 | Md Mahfuzul Haque, Sheikh Hasib Cheragee, Performance Analysis of n+ Pocket DG-JLFET with SiO2 and High-K Oxide Thin Layer for Biomedical Application, 2022 International Conference on Innovations in Science, Engineering and Technology (ICISET), IEEE , , , , | https://doi.org/10.1109/ICISET54810.2022.9775872 | Download |
| 3 | Syed Abdul Raihan, Md Mahfuzul Haque, Bishal Kumar Singha, Showmik Singha, Md Mohsinur Rahman Adnan, Comparative Analysis of p-type Graded vs Uniform Channel Double Gate Junctionless FETs, IEEE Xplore, IEEE , , , , | https://ieeexplore.ieee.org/abstract/document/10939391/ | Download |
| 4 | Md Mahfuzul Haque, Sajid Muhaimin Choudhury, DFT Analysis of Strain Effect in Bilayer 2D-SiC on Electrical, Optical, Phonon, and Thermodynamic Properties, 13th International Conference on Electrical and Computer Engineering (ICECE), IEEE 15, 36, 206-211, , | https://ieeexplore.ieee.org/abstract/document/11024753 | Download |
| 5 | Md Earshad Ali, Md Mahfuzul Haque, Eco-Friendly High-Efficiency Tandem Perovskite Solar Cells Incorporating Diverse Hole Transport Elements: A Numerical Study, IEEE Xplore, IEEE , , , , | https://ieeexplore.ieee.org/abstract/document/11367537 | Download |
| 6 | Ahnaf Tahmid Abir, Uday Syed, Mohammad Dilwar Ali Alvee, Maruf Kabir Refat, Md Mahfuzul Haque, Machine Learning-Assisted Optimization of Rb2LiGaI6-Based Perovskite Solar Cells: Insights from SCAPS-1D Simulation, , IEEE , , , , | https://ieeexplore.ieee.org/abstract/document/11491361 | Download |
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| NST Fellowship | Ministry of Science and Technology (MoST) | 2022 | Bangladesh | |
| PG Fellowship | Bangladesh University of Engineering and Technology (BUET) | 2022 | Bangladesh |