I am Dr. Abdus Satter. I was born and raised in the Mymensingh district which is located in the central part of Bangladesh. I obtained B.Sc.Fisheries ( Hons.) in 1997 and M.S in Aquaculture in 2002 from Bangladesh Agricultural University, Mymensingh, Bangladesh.
Immediately after completing my Hons. degree, I worked as a Fisheries Specialist in IFAD funded project under the supervision of Community Developmen Association (CDA), Netrokona from june 01, 2000 to January 23, 2001.
In 2001, I shifted my job as a lecturer in the department of Aquaculture, Sheikh Fojilatunnesa Mujib Fisheries College( Affiliated by Bangladesh Agricultural University), Melandah, Jamalpur, Bangladesh. Subsequently, I was Promoted as an Assistant Professor in 2007 and as an Associate Professor in 2017 in the same department.
I was obtained my PhD degree in Aquaculture from the department of Aquaculture,Bangladesh Agricultural University, Mymensingh, Bangladesh in 2018. I worked as an Assistant Professor from 22.05.2019 to 02.03.2026 in the department of Fisheries. Currently, I am working as an Associate Professor in the department of Fisheries from 03.03.2026 to Till date, Jamalpur Science and Technology University, Jamalpur, Bangladesh.
I worked as founder Chairman of te department of Fisheries and Member of Finance Commitee, Jamalpur Science and Technology University, Jamalpur. Presently, I am working as an Assistant Proctor,Jamlpur Science and Technology University, Jamalpur.
Field of Specialization and Research Interest:
Live Food, Fish Feed, Aquaculture, Fish Diseases, Fish breeding, Fish Biodiversity, Molecular Biology, Ornamental Fish Culture, Coastal Aquaculture and Mariculture, Mangrove Ecosystem.
| Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
|---|---|---|---|---|
| S.S.C | Science | Dhaka | Bangladesh | 1991 |
| H.S.C | Science | Dhaka | Bangladesh | 1993 |
| B. Sc. Fisheries ( Hons.) | Fisheries | Bangladesh Agricultural University | Bangladesh | 1997 |
| MS in Aquaculture | Aquaculture | Bangladesh Agricultural University | Bangladesh | 2002 |
| PhD in Aquaculture | Aquaculture | Bangladesh Agricultural University | Bangladesh | 2018 |
| Title | Organization | Location | From Date | To Date |
|---|---|---|---|---|
| Lecturer | Sheikh Fojilatunnesa Mujib Fisheries College | Melandah, Jamalpur | 24.01. 2001 | 30.09.2007 |
| Assistant Professor | Sheikh Fojilatunnesa Mujib Fisheries College | Melandah, Jamalpur | 01.10.2007 | 01.07.2017 |
| Associate Professor | Sheikh Fojilatunnesa Mujib Fisheries College | Melandah, Jamalpur | 02.07.2017 | 22.05.2019 |
| Assistant Professor, Department of Fisheries | Jamalpur Science and Technology University, Jamalpur | Melandah, Jamalpur | 23.05.2019 | 02.03.2026 |
| Co-Supervisor (MS), Department of Aquaculture, Bangladesh Agricultural University, Mymensingh-2202 | Bangladesh Agricultural University, Mymensingh-2202 | Mymensingh | 25.08.2008 | Till date |
| Head, Department of Aquaculture, Sheikh Fojilatunnesa Mujib Fisheries College, Melandah, Jamalpur | Sheikh Fojilatunnesa Mujib Fisheries College | Melandah, Jamalpur | 01.04.2013 | 22.05.2019 |
| Chairman, Department of Fisheries, Jamalpur Science and Technology University, Jamalpur | Jamalpur Science and Technology University, Jamalpur | Melandah, Jamalpur | 03.11.2020 | 02.11.2023 |
| Member, Academic Council, Jamalpur Science and Technology University, Jamalpur | Jamalpur Science and Technology University, Jamalpur | Melandah, Jamalpur | 03.11.2020 | 02.11.2023 |
| Member, Finance Committee, Jamalpur Science and Technology University, Jamalpur | Jamalpur Science and Technology University, Jamalpur | Melandah, Jamalpur | 16.06.2023 | 15.06.2025 |
| Assistant Proctor, Jamalpur Science and Technology University, Jamalpur | Jamalpur Science and Technology University, Jamalpur | Melandah, Jamalpur | 09.11.2023 | Till date |
| Associate Professor, Department of Fisheries | Jamalpur Science and Technology University | Melandah, Jamalpur | 03.03.2026 | Till date |
| 3rd International Conference on Sustainable Fisheries 2025 | Sylhet Agricultural University, Sylhet | Sylhet | 5 September 2025 | 7 September 2025 |
| 10th Biennial Fisheries Conference and Research Fair 2025 | Bangladesh Fisheries Research Forum | Dhaka | 22 December 2025 | 24 December 2025 |
Research Interest
| Subject | Description | Research Interest (Goal, Target Indicator) |
|---|---|---|
| Aquaculture | I am Dr. Abdus Satter. I am working in three research project. | Live Food, Fish Feed, Cage culture, Aqua drugs, Fish Diseases |
Project/Research Supervision
| Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
|---|
Project/Research Work
| Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
|---|---|---|---|---|---|
| Principal Investigator | Low cost production of spirulina using poultry waste in lab. | Jamalpur Science and Technology University, Jamalpur | 2020-07-01 | 2021-06-30 | N/A |
| Associate Investigator | Assessing the hidden diversity of Olyra species complex (Siluriformes, Bagridae) from Bangladesh using integrative taxonomic approach through molecular and morphometric study. | Ministry of Science and Technology | 2021-07-01 | 2022-06-30 | N/A |
| Principal Investigator | Impact of cage culture on fish production in Brahmaputra River of Jamalpur district | Jamalpur Science and Technology University, Jamalpur | 2023-07-01 | 2024-06-03 | N/A |
| Principal Investigator | Preparation of fish feed by adding spirulina and mushroom to determine growth performance and proximate compositon of Rui (Labeo rohita) | Jamalpur Science and Technology University, Jamalpur | 2025-07-01 | 2026-06-30 | N/A |
| SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
|---|---|---|---|---|
| 1 | Live member | KIB | 2001 | Till death |
Journal :
| SlNO | Publication Details | Online Link | PDF/File |
| 1 | Abu Sayed Jewel , Ayenuddin Haque , Nasrin Akter , Sumaiya Akter , Abdus Satter , Pallab Kumer Sarker , David J. Marshall , Bilal Ahamad Paray and M. Belal Hossain , Effects of dietary supplementation of Zn-nanoparticles on the growth performance and nutritional quality of Asian catfish, Clarias batrachus, Frontiers in Sustainable Food Systems, Frontiers 10, 2024, 01-15, 3.7, | https://www.frontiersin.org/journals/sustainable-food-systems | Download |
| 2 | Abdus Satter, Mufazzal Hossain, Partha Sarathi Das, Md. Ahsan Bin Habib and Md. Abu Sayed Jewel, Optimization doses of frozen maggot used as fish food for rearing stinging catfish (Heteropneustes fossilis), Archives of Agriculture and Environmental Science, Archives 9, 2, 379-384, 0, | https://www.google.com/search?q=Optimization+doses+of+frozen+maggot+used+as+fish+food+for+rearing+stinging+catfish+(Heteropneustes+fossilis)&oq=Optimization+doses+of+frozen+maggot+used+as+fish+food+for+rearing+stinging+catfish+(Heteropneustes+fossilis)&gs_lcrp=EgZjaHJvbWUyBggAEEUYOdIBCDIzMzZqMGo0qAIAsAIB&sourceid=chrome&ie=UTF-8 | Download |
| 3 | Md. Abu Sayed Jewel , Afia Zinat , Bithy Khatun , Sumaiya Akter , Arun Chandra Barman , Abdus Satter , Md. Ayenuddin Haque , Ecological and public health risk assessment of potentially toxic elements in the surface sediments of the Pasur river estuary, Bangladesh, Heliyon, Heliyon 10, 2024, 01-13, 4.0, | https://www.google.com.bd/search?q=Ecological+and+public+health+risk+assessment+of+potentially+toxic%0D%0Aelements+in+the+surface+sediments+of+the+Pasur+river%0D%0Aestuary%2C+Bangladesh&sca_esv=7a1008bbabe011f8&sxsrf=ADLYWIKFdsDrFcY8vgQIx-B8Hd6Wni7Zlg%3A1720851576787&source=hp&ei=eBySZpCzLaXc2roPuIG0yAE&iflsig=AL9hbdgAAAAAZpIqiB1pLYfyjX9JI424h3ZVkzygQJJN&ved=0ahUKEwiQz8XXr6OHAxUlrlYBHbgADRkQ4dUDCBU&uact=5&oq=Ecological+and+public+health+risk+assessment+of+potentially+toxic%0D%0Aelements+in+the+s | Download |
| 4 | Afia Zinat, Md. Abu Sayed Jewel, Bithy Khatun, Abdus Satter, Partha Sarathi Das, Md. Hashibur Rahman, Md. Nahiduzzaman and Md. Ayeunddin Haque, Heavy metal contamination and risk assessment on ecological and public health in a tropical estuarine river, Archives of Agriculture and Environmental Science, Archives 8, 3, 411-420, 0, | https://www.google.com.bd/search?q=Heavy+metal+contamination+and+risk+assessment+on+ecological+and+public+health+in+a+tropical+estuarine+river&sca_esv=4f99d46d0d2996cc&sxsrf=ADLYWIJt8B5FsupQu0uU1P5vDLOsjmpW0g%3A1720853893373&source=hp&ei=hSWSZv_jFLio2roPjOGx8Ak&iflsig=AL9hbdgAAAAAZpIzlb4JvsYo3-EZtzCf3S64xSLKbbaj&ved=0ahUKEwi_upeouKOHAxU4lFYBHYxwDJ4Q4dUDCBU&uact=5&oq=Heavy+metal+contamination+and+risk+assessment+on+ecological+and+public+health+in+a+tropical+estuarine+river&gs_lp=Egdnd3Mtd2l6ImtIZ | Download |
| 5 | Nasrin Akter, Md. Abu Sayed Jewel, Md. Ayenuddin Haque, Md. Nahiduzzaman,Md.Hashibur Rahman, Mst. Bithy Khatun and Abdus Satter, Effects of dietary Cu nanoparticles on growth performance, physiology and bioaccumulation in Asian walking catfish (Clarias batrachus), Archives of Agriculture and Environmental Science, Archives 8, 3, 427-436, 0, | Download | |
| 6 | Abdus Satter, Md. Ahsan Bin Habib, Abdulla-Al-Asif, Hadi Hamli, Amir Hossain, Replacement of fish meal by Lucilia sericata (Meigen, 1826) live larvae and powdered meal in production of stinging catfish Heteropneustes fossilis (Bloch, 1794) post-larvae, AACL Bioflux, Bioflux 15, 6, 3220-3237, 3, | Download | |
| 7 | Abdus Satter, Md. Ahsan Bin Habib, Hadi Hamli, Abdulla-Al-Asif and Jamil, Culture and production of Lucilia sericata Meigen (1826) larvae for rearing stinging catfish Heteropneustes fossilis (Bloch, 1794) using poultry waste, Asian Journal of Medical and Biological Research, journal 8, 3, 21, 0, | https://www.google.com.bd/search?q=Culture+and+production+of+Lucilia+sericata+Meigen+%281826%29+larvae+for+rearing+stinging+catfish+Heteropneustes+fossilis+%28Bloch%2C+1794%29+using+poultry+waste&sca_esv=aab3fe11731a390e&sxsrf=ADLYWIIWd5KQcymzixl1bMyekUEWmAgNYA%3A1720972475484&source=hp&ei=u_STZvGnG4Tg2roP9-qe6Ac&iflsig=AL9hbdgAAAAAZpQCy3ze6JpfSCFFT58YC3zq81T-Njbx&ved=0ahUKEwix8cSI8qaHAxUEsFYBHXe1B30Q4dUDCBU&uact=5&oq=Culture+and+production+of+Lucilia+sericata+Meigen+%281826%29+larvae+for+rearin | Download |
| 8 | M Ahsan B Habib, Maisha F Orpa, Khoshnur Y Ratna and Abdus Satter, Impacts of Training to Member of Society on Production of Freshwater Prawn and Carps Polyculture using Feed in Rural Areas of Kashiganj in Mymensingh, Nutrition & Food Science , Juniper 11, 3, 01-11, 3.48, | DOI: 10.19080/NFSIJ.2022.11.555812 | Download |
| 9 | Abdus Satter, Maisha F. Orpa and M. Ahsan B. Habib, Smart Production of Lipids as Bio-Fuel in Spirulina Platensis (=Arthrospira Fusiformis), and Bio-Oxygen and Bio-Electricity in Media Cultured in Supernatant of Digested Poultry Waste , International Journal of Current Science Research and Review, IJCSRR 4, 4, 293-307, 5.82, | DOI: 10.47191/ijcsrr/V4-i4-08, | Download |
| 10 | Abdus Satter, Mohammed Fakhrul Islam, Mohammad Mosabbir Hasan, and Quazi Syed Taimur Kabir , Contribution of fish farming to uplift livelihood condition of fish farmer at surroundings of old brahmaputra river , International Journal of Business, Social and Scientific Research, IJBSSR 7, 2, 102-109, 6.8, | https://www.ijbssr.com/journal/details/contribution-of-fish-farming-to-uplift-livelihood-condition-of-fish-farmer-at-surroundings-of-old-brahmaputra-river-ijbssr070215 | Download |
| 11 | Abdus Satter, Mohammed Fakhrul Islam, Mizanur Rahman and Raihana Rahman, Growth and Yield Performance of Tilapia (Oreochromis niloticus) and Indian Major Carps in Culture Condition, Journal of Veterinary Science and Technology. , STM Journal 8, 2, 18-24, 6.4, | Download | |
| 12 | Islam M.S, A.A. Asif, B.Sarker, Abdus Satter, M.Ahmed, M. Rahman, M.A Zafar and S.M.Rahmatullah, Fry production and its marketing system of North-West fisheries extension project at Parbatipur, Dinajpur, Bangladesh., Asian Journal of Medical and Biological Research, AJMBR 3, 3, 368-378, 0.43, | Download | |
| 13 | Islam M.A, A.A. Asif, M.A.Samad, B.Sarker, M.Ahmed, Abdus Satter and A.Hossain, A comparative study on fish biodiversity with conservation measures of the Bhairabriver, Jessore, Bangladesh, Asian Journal of Medical and Biological Research, AJMBR 3, 3, 357-367, 0.43, | Download | |
| 14 | Hossain A, M.A.R.Hossain, A.A. Asif, S.Ahmed and Abdus Satter, Fish Fermentation in Lalpur, Brahmanbaria district: ecological implication and value chain analysis, Asian - Australasian Journal of Bioscience and Biotechnology, Journal 2, 2, 159-172, , | NA | Download |
| 15 | Islam M.D, S.M. Rahmatullah, M.Ahmed, A.A. Asif, Abdus Satter, B.Sarker, A.Hossain, and S. Mojumder, Aquatic weeds diversity of Bangladesh Agricultural University Campus, Mymensingh, Bangladesh, Asian - Australasian Journal of Bioscience and Biotechnology, Journal 2, 2, 181-192, 0, | na | Download |
| 16 | V.Suvashis, S.K.Sarker , M.S.Uddin, M.T.Alam, A. Satter and A.A. Asif, Constrains and Prospects of Fish Farming in Lalmonirhat District. , International Journal of Business, Social and Scientific Research, IJBSSR 5, 2, 201-210, , | https://d1wqtxts1xzle7.cloudfront.net/65437493/Full_Vol_5_Issue_2-libre.pdf?1610794831=&response-content-disposition=inline%3B+filename%3DVol_5_Issue_2.pdf&Expires=1721996014&Signature=cKdiN3gM0NWhjfw6p49~wD6tyQK9CfgNWY~0YsAykDjmeXfIsFALGv1-2dc-FUzVOL9F3WgxxNzzeOrXbcT38UhXBMPQWLP~jMYEBosnuTWAFvRXyuRI7b-vHmt~6uSegACatIjNNtew4hCe6AAOw8R8FZAdMKKF7jlWH3h4TPB05g4DCgz5X5cgZJjB0rkueIyx9AbK4cvxE4WgCiEP1WF5rVJ25~Q9uTR8qiXo~1Iai60Ykldl-czYghhw0dGPtkrjZqR8k89u3Q6yMmtlOE-N5Zr9eli3pB6RXH2HpiHPW4ieC9MczUbWgoQ | Download |
| 17 | Alam,S.M.R, M.F.A.Mollah, M.A.A.Faroque, A. Satter and K. M.M. Hasan. , Investigation of predatory effect of African magur (Clarias gariepinus) and thai pangus (Pangasius sutchi ) on thai sarputi (Barbodes gonionotus). , Journal of Agroforestry and Environmental Science, Journal 8, 1, 59-62, , | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=ofOYqQkAAAAJ&citation_for_view=ofOYqQkAAAAJ:3fE2CSJIrl8C | Download |
| 18 | Parvin, M.M, M.N. Amin , A. Satter, M.A .J. Bepary and M.M. Ali, Plankton Biota of Danghar Beel in relation to physico-chemical conditions of water, International Journal of Biological Research, IJBR 3, 5, 1-7, , | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=ofOYqQkAAAAJ&citation_for_view=ofOYqQkAAAAJ:roLk4NBRz8UC | Download |
| 19 | Rahman, M.A. M.R. Rahman, Abdus Satter, M. A. Kader, M E. Hossain and S.M. Rahmatullah., Effects of stocking density on the growth. survival and production of Thai pangas (Pangasius hypophthalmus) fed on formulated diet., Bulletin, Bulletin 78, , 317-326, , | https://scholar.google.com/citations?user=ofOYqQkAAAAJ&hl=en | Download |
| 20 | N.T. Narejo, Abdus Satter, M.A. Salam. M.J.Haque and S.M.Rahmatullah, A Comparative study on the Growth and survival of freshwater spiny eel, Mastacembelus armatus (Lacepede) in static and recirculatory Systems, Bangladesh Journal of Fisheries, Journal 25 , 1-2, 73-77, , | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=ofOYqQkAAAAJ&citation_for_view=ofOYqQkAAAAJ:KlAtU1dfN6UC | Download |
| 21 | Md Meftahul Zannat, Naimul Islam, Md Abdur Rayhan, Abid Al Imran, Salman Shahriar Nibir, Abdus Satter, Khanam Taslima, Md Shahjahan,⁎, Bioremediation of chromium-induced toxic effects in Nile tilapia (Oreochromis niloticus) using probiotics, Environmental Pollution and Management, Journal 1, 2024, 203-210, NA, | Download | |
| 22 | Partha Sarathi Das, Md Fazle Rohani*, Basim. S. A. Al Sulivany, Salman Shahriar Nibir, Runa Akther Juthi, Abdus Satter, Md Sazzad Hossain*, Shameeran Salman Ismael,, DIETARY SILICA NANOPARTICLE AMELIORATES THE GROWTH PERFORMANCE AND MUSCLE COMPOSITION OF STINGING CATFISH, HETEROPNEUSTES FOSSILIS, Science Journal of University of Zakho, Journal 13, 1, 33-39, NA, | Download |
Conference :
| SLNO | Publication Details | Online Link | PDF/File |
| Award Type | Title | Year | Country | Description |
|---|