I am Dr. Mohammad Shadiqur Rahman, Assistant Professor and Chairman, Department of Fisheries, Bangamata Sheikh Fojilatunnesa Mujib Science and Technology. Currently teaching Limnology, Water Quality Management, Climate Change and Fisheries, Marine fisheries Management, Aquatic Pollution and Ecotoxicology,Fish Population Dynamics, Aquatic Ecology in undergraduate level. Very soon the department of Fisheries would like to launch post-graduate level. I continue conduct my research activities since 2010.
Skills and expertise:
Limnology, Water Quality, Fish Stock Assessment, Marine fisheries, Aquatic Pollution, Ecotoxicology, Climate change and Embryology
My recent publications
- Effects of feeding regim on growth,production and economics of Oreochromine cichlid (Oreochromis mossambicus) in earthen ponds of Bangladesh.Archive of Agriculture and environmental Science, 9(3), 587-592,2024.
- Toxic effects of fenitrthion on freshwater microcosms in Bangladesh,Toxicology Reports,7,1622-1628,2000.
- Toxicity of the Organophosphate insecticide sumithion to embryo and larvae of zebrafish, Toxicology Reports,7,317-323,2020
- Effects of heavy metals on fish physiology- A review, Chemosphere,300,134519
- Impacts of heavy metals on early develomment,growth and reproduction of fish-A review, Toxicology Reports,9,858-868,2022
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Secondary School Certificate | Science | Dhaka | Bangladesh | 1993 |
Higher Secondary Certificate | Science | Dhaka | Bangladesh | 1995 |
B.Sc. Fisheries (Hons.) | Fisheries | Bangladesh Agricultural University, Mymensingh | Bangladesh | 2000 |
Secondary School Certificate | Science | Dhaka | Bangladesh | 1993 |
Higher Secondary Certificate | Science | Dhaka | Bangladesh | 1995 |
M.S. in Fisheries Management | Fisheries | Department of Fisheries Management, Bangladesh Agricultural University, Mymensingh. | Bangladesh | 2000 |
B.Sc. Fisheries (Hons.) | Fisheries | Bangladesh Agricultural University, Mymensingh | Bangladesh | 2000 |
M.S. in Fisheries Management | Fisheries Management | Department of Fisheries Management, Bangladesh Agricultural University, Mymensingh. | Bangladesh | 2002 |
PhD in Fisheries Management | Fisheries Management | Department of Fisheries Management, Bangladesh Agricultural University, Mymensingh. | Bangladesh | 2020 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Assistant Professor | Bangamata Sheikh Fojilatunnesa Mujib Science and Technology University, Jamalpur | Melandah, Jamalpur | 2020-08-16 | till date |
Provost (acting), Mirza Azam Hall | Bangamata Sheikh Fojilatunnesa Mujib Science and Technology University, Jamalpur | Melandah, Jamalpur | 23/05/22 | 15-09-2023 |
supervisor, Mirza Azam Chatrabash | Bangamata Sheikh Fojilatunnesa Mujib Science and Technology University, Jamalpur | University Campus, Melandah, Jamalpur-2012 | 09/02/2021 | 22/05/2022 |
Member, Academic Council | Bangamata Sheikh Fojilatunnesa Mujib Science and Technology University, Jamalpur | Melandah, Jamalpur-2012 | 08/06/23 | till date |
Head, Department of Fisheries Management | Sheikh Fojilatunnesa Mujib Fisheries College, | Melandah, Jamalpur-2012 | 30/03/2013 | 29/03/2017 |
Teachers Representative, Governing body | Sheikh Fojilatunnesa Mujib Fisheries College | Melandah, Jamalpur-2012 | 06/08/2010 | 05/03/2017 |
Chairman, Department of Fisheries | Bangamata Sheikh Fojilatunnesa Mujib Science and Technology University, Jamalpur | Melandah, Jamalpur | 01/07/2024 | till date |
Research Interest
Subject | Description | Research Interest (Goal, Target Indicator) |
---|
Project/Research Supervision
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|
Project/Research Work
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
1 | Krishibid Membership | Krishibid Institution of Bangladesh | Lifetime | Lifetime |
2 | Member of the Sakura Science Club, Japan | Sakura Science Club | 2018 | Till date |
3 | President, Bondhu Forum Jamalpur Sadar | Social welfare Organization | 2024 | 2026 |
Journal :
SlNO | Publication Details | Online Link | PDF/File |
1 | Taslima k, Al-Emran M, Rahman MS, Hasan J, Ferdous Z, Rohani MF, Shahjahan M , Impacts of heavy metals on early development, growth and reproduction of fish – a review. Toxicology Reports, 9 858–868, Toxicology Reports, ELSEVIER 9, , 858–868, 7.6, | https://www.sciencedirect.com/science/article/pii/S2214750022000968 | Download |
2 | Md Shahjahan a,*, Khanam Taslima b, Mohammad Shadiqur Rahman c, Md Al-Emran a, Shanon Iffat Alam a, Caterina Faggio d, Effects of heavy metals on fish physiology – A review. Chemosphere, 300, 135190, Chemosphere , ELSEVIER 300 , -, 134519, 8.8, | https://www.sciencedirect.com/science/article/abs/pii/S0045653522010128 | Download |
3 | Mohammad Shadiqur Rahman, S M Majharul Islam, Anamul Haque, Md. Shahjahan, Toxicity of the organophosphate insecticide sumithion to embryo and larvae of zebrafish. Toxicology reports ,7, 317-323., Toxicology Reports, ELSEVIER 7, -, 317-323, 7.6, | https://www.sciencedirect.com/science/article/pii/S2214750019305396 | Download |
4 | Mohammad Shadiqur Rahman, Kizar Ahmed Sumon, Md Jasim Uddin, Md Shahjahan, Toxic effects of fenitrothion on freshwater microcosms in Bangladesh, Toxicology reports, 7, Toxicology Reports, ELSEVIER 7, -, 1622-1628, 7.6, | https://www.sciencedirect.com/science/article/pii/S2214750020304443 | Download |
5 | Md. Shahjahan1 & Mohammad Shadiqur Rahman1 & S M Majharul Islam1 & Md. Helal Uddin1 & Md. Al-Emran1, Increase in water temperature increases acute toxicity of sumithion causing nuclear and cellular abnormalities in peripheral erythrocytes of zebrafish Danio rerio, Environmental Science and Pollution Research, 26, 36903-36912, Environmental Science and Pollution Research, Springer 26, -, 36903-36912, 5.8, | https://d1wqtxts1xzle7.cloudfront.net/68709160/environmental_science_and_pollution_research_2019.pdf?1628764301=&response-content-disposition=inline%3B+filename%3DIncrease_in_water_temperature_increases.pdf&Expires=1718778727&Signature=dyB2c18Wr~WZohOUOH1lmU6CevN6dV7cxjcKSeKQMToUGpfpeZMqJRKwTvsXQAfoQsjQOVD774SGNrBMHZy6O5UKj7PlyXMt~H3GLHHCOu7tq15rSZsRZxU~IigJtTKgwhpDYwGz~0W2QldvUnf~K0zf-iE9zbZTPU5dZyV8SQlPpoax1EAez6SAgILOSyugP4pBVW2yHrfxFR7Ksgk7OJ2WzAFUSOkpJVNm0kXhw-N7h6Uf18F8qXsBIIJaQwBGpIHHbn7H | Download |
6 | Mohammad Ashaf-Ud-Douarul Islam a , Md. Al-Emran a , Mohammad Shadiqur Rahman a , Mostafa Ali Reza Hossain b , Thermal stress causes nuclear and cellular abnormalities of peripheral erythrocytes in Indian major carp, rohu Labeo rohita, Journal of Thermal Biology, 86,102450, Thermal Biology, ELSEVIER 86, -, 102450, 2.7, | https://www.researchgate.net/profile/S-M-Majharul-Islam/publication/335501234_Effects_of_high_temperature_on_hemato-biochemical_parameters_and_structure_of_erythrocytes_in_rohu_Labeo_rohita/links/5fa5675ba6fdcc062418e6e5/Effects-of-high-temperature-on-hemato-biochemical-parameters-and-structure-of-erythrocytes-in-rohu-Labeo-rohita.pdf | Download |
7 | Hossain M.I.1; Rahman M.S.1; Amin A.K.M.R.2; Ahmed S.I.1; Shahjahan M.1*, Effects of sumithion on growth and production of phytoplankton and zooplankton in aquaculture ponds, Iranian Journal of Fisheries Sciences, Iranian Fisheries Science Research Institute (IFSRI), Iran. 18(2) 307-318, (2) 307-318, 307-318, 0.9, | https://aquadocs.org/bitstream/handle/1834/15106/IFRO-v18n2p307-en.pdf?sequence=1 | Download |
8 | Rahman M. S.; Shahjahan M.* ; Haque M. M.; Khan S., Control of euglenophyte bloom and fish production enhancement using duckweed and lime , Iranian Journal of Fisheries Sciences,11(3) 602-617, Iranian Journal of Fisheries Sciences, Iranian Fisheries Science Research Institute (IFSRI), Iran. 11(3) 602-617, (3) 602-617, 602-617, 0.9, | https://aquadocs.org/bitstream/handle/1834/11524/IFRO-v11n3p602-en.pdf?sequence=1&isAllowed=y | Download |
9 | M Shafiullah, M Abu Baker Siddique, M Shadiqur Rahman, Balaram Mahalder, Azhar Ali and SM Rahmatullah , Effect of different stocking ratios on the production and survival of indigenous carps and pangas (Pangasius hypophthalmus) in a pond system, International Journal of Fisheries and Aquatic Studies 2019; 7(1): 19-24, International Journal of Fisheries and Aquatic Studies, - 7(1), (1): , 19-24, 0.549, | https://www.fisheriesjournal.com/archives/2019/vol7issue1/PartA/6-6-38-429.pdf | Download |
10 | KM Abdul Halim, M Shadiqur Rahman, Devojani Bhowmik, Azhar Ali, Farzana Hossain, M Mamunur Rahman, S Monira Shanta and M Rafiqur Rahman, Studies on the growth performance of carps with silver barb (Barbonymus gonionotus) in polyculture system,International Journal of Fisheries and Aquatic Studies 2018; 6(6): 348-353, 6(6): 348-353, - 6, (6), 348-353, 0.549, | https://www.fisheriesjournal.com/archives/2018/vol6issue6/PartE/6-6-31-367.pdf | Download |
11 | Balaram Mahalder, M Abu Baker Siddique, M Shafiullah, M Shadiqur Rahman, M Anamul Haque and M Rafiqur Rahman, The sustainable livelihoods approach of freshwater prawn production in South-western Bangladesh, International Journal of Fisheries and Aquatic Studies 2018; 6(5): 184-190, International Journal of Fisheries and Aquatic Studies 6(5): 184-190, - 6, (5), 184-190, 0.549, | https://www.fisheriesjournal.com/archives/2018/vol6issue5/PartC/6-5-22-107.pdf | Download |
12 | Mt. Shamima Yasmin, M Shadiqur Rahman, KM Abdul Halim, M Alam Khan, Farida Yeasmin, KM Hasanuzzaman, SK Dabnath, M Mamunur Rahman and M Rafiqur Rahman, Studies on the growth, survival and production of endangered mahseer, Tor putitora (Hamilton, 1822) at different stocking densities in primary nursing, International Journal of Fisheries and Aquatic Studies , - 7, (5), 194-199, 0.549, | https://www.fisheriesjournal.com/archives/2019/vol7issue5/PartC/7-5-9-800.pdf | Download |
13 | M.R. Haque, M.S. Rahman, M.S. Islam, M.M. Ali, M.R. Islam and A.M. Shahabuddin , Production and Growth Performances of Carps in Different Stocking Densities of Polyculture, World Journal of Zoology 10 (4): 247-251, World Journal of Zoology, - 10, (4): , 247-251, 0.70, | https://www.researchgate.net/profile/Mohammad-Rahman-160/publication/319016674_Production_and_Growth_Performances_of_Carps_in_Different_Stocking_Densities_of_Polyculture/links/5c6d34934585156b570ae8ac/Production-and-Growth-Performances-of-Carps-in-Different-Stocking-Densities-of-Polyculture.pdf | Download |
14 | Md. Fakhrul Islam1 *, Mohammad Shadiqur Rahman1 , Md. Rajib Sharker2, A study on fish marketing system in Jamalpur, Bangladesh, International Journal of Natural and Social Sciences, 8(2): 01-07, International Journal of Natural and Social Sciences, , - 8, (2) , 01-07, -, | https://www.researchgate.net/profile/Mohammad-Rahman-160/publication/351991391_A_study_on_fish_marketing_system_in_Jamalpur_Bangladesh/links/60b480d6a6fdcc1c66f43e11/A-study-on-fish-marketing-system-in-Jamalpur-Bangladesh.pdf | Download |
15 | Mohammad Ashaf-Ud-Doulaha,*, Mohammad Harun or Rashida , SM Majharul Islama , Mohammad Shadiqur Rahmana , Md. Shariful Islamb and Nur-A-Raushonb, GROWTH AND SURVIVAL PERFORMANCE OF MRIGAL Cirrhinus mrigala FINGERLINGS IN HIGH TEMPERATURE AT LABORATORY CONDITION, Research in I AGRICULTURE, LIVESTOCK and FISHERIES, Vol. 6, No. 3, 415-420., Research in AGRICULTURE, LIVESTOCK and FISHERIES, AgroAid Foundation 6 , 3, 415-420, N/A, | https://www.researchgate.net/profile/M-Ashaf-Ud-Doulah/publication/338406181_Growth_and_survival_performance_of_Mrigal_Cirrhinus_mrigala_fingerlings_in_high_temperature_at_laboratory_condition/links/5e27db20299bf15216733c21/Growth-and-survival-performance-of-Mrigal-Cirrhinus-mrigala-fingerlings-in-high-temperature-at-laboratory-condition.pdf | Download |
16 | Mohammad Ashaf Ud Doulah, SM Majharul Islam, Mohammad Shadiqur Rahman, Md Shariful Islam, Mohammad Abdur Razzak, Investigation of parasite and diseases at cage culture Nile tilapia (Oreochromis niloticus) in Southern region of Bangladesh,Research in AGRICULTURE, LIVESTOCK and FISHERIES, 6(3),431-437, Research in AGRICULTURE, LIVESTOCK and FISHERIES, AgroAid Foundation 6, 3, 431-437, N/A, | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=uSMBM4kAAAAJ&citation_for_view=uSMBM4kAAAAJ:WF5omc3nYNoC | Download |
17 | Mohammad Shadiqur Rahman, Md. Fakhrul Islam, Md. Mokhlasur Rahman, Muhammad Forhad Ali, and Md. Sabit Hasan, Effects of feeding regime on growth, production, and economics of Oreochromine cichlids (Oreochromis mossambicus) in earthen ponds of Bangladesh, Archives of Agriculture and Environmental Science, Agriculture and Environmental Science Academy, 86, Gurubaksh Vihar (East), Kankhal, Haridwar 249408, Uttarakhand, India 9: (2024), (3), 587-592, N/A, | https://doi.org/10.26832/24566632.2024.0903025 | Download |
Conference :
SLNO | Publication Details | Online Link | PDF/File |
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
Best presentation award in the session Fish Biology and Ecotoxicology at The 6th International Conference on Fisheries and Aquaculture 2019 held in 22nd -23nd August 2019,Bangkok, Thailand. | Acute toxicity of sumithion to embryo and larvae of zebrafish Danio rerio. The 6th International Conference on Fisheries and Aquaculture | 22nd and 23rd August, 2019 | Bangkok, Thailand. | Has participated with the oral presentation titled: Acute toxicity of sumithion to embryo and larvae of zebrafish Danio rerio and awarded best presentation award in the session Fish Biology and Ecotoxicology at The 6th International Conference on Fisheries and Aquaculture 2019 held in 22nd -23nd 2019,Bangkok, Thailand. |
Awarded in Research publication fair-2023 for outstanding contribution in research to enlisted 3rd position in Faculty of Biology and Agriculture | Research Publication Fair-2023, arranged by Bangamata Sheikh Fojilatunnesa Mujib Science and Technology University, Jamalpur-2012 | 2023 | Bangladesh | Awarded in Research publication fair-2023 for outstanding contribution in research to enlisted 3rd position in Faculty of Biology and Agriculture |