I am Muhammad Forhad Ali. I was born and raised in the northeastern part of Bangladesh, in the Sherpur district. I obtained a BSc in Fisheries (Hons) in 1998 and an MS in Aquaculture in 2003 from Bangladesh Agricultural University (BAU), Mymensingh, Bangladesh.
Immediately after completing my Master's degree, I worked as a Technical Fisheries Officer at CP Bangladesh Co Ltd (a Thailand-based multinational company) for three years and three months which was performed with demonstration, extension, training programs, and seminars on the Improved and Semi-intensive Culture Systems of Galda and Bagda Shrimp in the coastal region of Bangladesh. Meanwhile, I participated in several training programs regarding prawn and shrimp farming systems and the hatchery management and operational systems in 2003, 2004, and 2005 in Tamil Nadu and Andhra Pradesh under CP Aquaculture (India) Pvt Ltd.
In 2006, I shifted my job as a Lecturer in the Department of Aquaculture, Sheikh Fajilatunnesa Mujib Fisheries College, Melandah, Jamalpur, Bangladesh. Subsequently, I was promoted to Assistant Professor in 2013 and Associate Professor in 2018 under the same Department.
I achieved a PhD in Fisheries Biology and Genetics in 2020 from the Department of Fisheries Biology and Genetics, BAU, Mymensingh, Bangladesh. Presently, I am working as an Assistant Professor in the Department of Fisheries, Jamalpur Science and Technology University, Jamalpur-2012, Bangladesh.
Field of Specialization and Research Interest:
Aquaculture, Fish Health Management, Histology & Histopathology, Fish Breeding, Molecular Biology & Population Genetics, Cryopreservation, Conservation of Fish Biodiversity, Fish Morphometrics & Stock Characterization.
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
PhD in Fisheries Biology and Genetics | Fisheries Science | Bangladesh Agricultural University, Mymensingh | Bangladesh | 2020 |
MS in Aquaculture | Fisheries Science | Bangladesh Agricultural University, Mymensingh | Bangladesh | 2003 |
BSc Fisheries (Hons) | Fisheries Science | Bangladesh Agricultural University, Mymensingh | Bangladesh | 1998 |
Higher Secondary Certificate | Science | Dhaka Board | Bangladesh | 1994 |
Secondary School Certificate | Science | Dhaka Board | Bangladesh | 1992 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Assistant Professor | Department of Fisheries, Bangamata Sheikh Fojilatunnesa Mujib Science and Technology University | Melandah, Jamalpur, Bangladesh | 16 August 2020 | Till date |
Assistant Professor (Part-time) (After abolishing SFMFC up to assimilation to BSFMSTU) | Department of Fisheries, Bangamata Sheikh Fojilatunnesa Mujib Science and Technology University | Melandah, Jamalpur, Bangladesh | 24 May 2019 | 15 August 2020 |
Provost (Acting) | Nurunnahar Begum Hall, Bangamata Sheikh Fojilatunnesa Mujib Science and technology University | Melandah, Jamalpur, Bangladesh | 23 May 2022 | 21 September 2023 |
Supervisor | Nurunnahar Begum Chatrinibash, Bangamata Sheikh Fojilatunnesa Mujib Science and Technology University | Melandah, Jamalpur, Bangladesh | 25 February 2021 | 22 May 2022 |
Associate Professor | Department of Aquaculture, Sheikh Fajilatunnesa Mujib Fisheries College | Melandah, Jamalpur, Bangladesh | 1 February 2018 | 23 May 2019 |
Assistant Professor | Department of Aquaculture, Sheikh Fajilatunnesa Mujib Fisheries College | Melandah, Jamalpur, Bangladesh | 1 April 2013 | 31 January 2018 |
Lecturer | Department of Aquaculture, Sheikh Fajilatunnesa Mujib Fisheries College | Melandah, Jamalpur, Bangladesh | 15 March 2006 | 31 March 2013 |
Head | Department of Aquaculture, Sheikh Fajilatunnesa Mujib Fisheries College | Melandah, Jamalpur, Bangladesh | 1 January 2015 | 10 May 2015 |
Joint Convenor | Academic Council, Sheikh Fajilatunnesa Mujib Fisheries College | Melandah, Jamalpur, Bangladesh | 1 February 2012 | 18 November 2012 |
Hostel Super | 'Mirza Azam Hostel' and 'Nurunnahar Begum Hostel', Sheikh Fajilatunnesa Mujib Fisheries College | Melandah, Jamalpur, Bangladesh | 1 August 2008 | 28 February 2015 |
Students' Affair Advisor | Sheikh Fajilatunnesa Mujib Fisheries College | Melandah, Jamalpur, Bangladesh | 1 August 2008 | 28 February 2015 |
Assistant Hostel Super | 'Mirza Azam Hostel' and 'Nurunnahar Begum Hostel', Sheikh Fajilatunnesa Mujib Fisheries College | Melandah, Jamalpur, Bangladesh | 16 April 2008 | 31 July 2008 |
Students' Affair Assistant Advisor | Sheikh Fajilatunnesa Mujib Fisheries College | Melandah, Jamalpur, Bangladesh | 16 April 2008 | 31 July 2008 |
Technical Fisheries Officer | CP Bangladesh Co Ltd (Thailand based multinational company) | Shrimp and Prawn farms at 12 districts of Bangladesh | 1 July 2002 | 30 September 2005 |
Research Interest
Subject | Description | Research Interest (Goal, Target Indicator) |
---|
Project/Research Supervision
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|
Project/Research Work
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Fish Parasitology | Assessment of parasitic diversity in the snakehead fish of different beels adjacent to BSFMSTU area, Melandah, Jamalpur | Bangamata Sheikh Fojilatunnesa Mujib Science and Technology University, Jamalpur | 2022-07-01 | 2023-12-31 | No Collaboration |
Fish Biodiversity | Fish biodiversity in the Old Brahmaputra and Jamuna rivers of Jamalpur District: Threats and conservation perspectives | University Grants Commission of Bangladesh | 2023-05-01 | 2024-04-04 | No Collaboration |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
1 | Life Member | Bangladesh Fisheries Research Forum (BFRF) | ||
2 | Life Member | Krishibid Institution of Bangladesh |
Journal :
SlNO | Publication Details | Online Link | PDF/File |
1 | Ali, M.F., M.M. Alam, M.A. Salam, M.M. Rahman and S.M. Rahmatullah, Abundance of benthic fauna of post harvest rice field in Bangladesh Agricultural University Campus, Mymensingh., University Journal of Zoology, Rajshahi University , Rajshahi University Zoological Society 22, 22, 105-110, , | Download | |
2 | Rahman, M. A., S. Ahmed, K. M. M. Bhuiyan, M. F. Ali, M. S. Islam and M. M. Rahman, Development of carp and prawn (Macrobrachium rosenbergii) polyculture system in Kishoregonj district of Bangladesh, Pakistan Journal of Biological Sciences , Pakistan Journal of Biological Sciences 9, 8, 1447-1453, 1.036 (2021), | Download | |
3 | Mamnur Rashid, M., M. S. Hossain and M. F. Ali, Isolation and identification of Aeromonas hydrophila from silver carp and its culture environment from Mymensingh region, Isolation and identification of Aeromonas hydrophila from silver carp and its culture environment from Mymensingh region, Bangladesh Agricultural University Research System 11, 2, 373-376, 0.06 (2021), | Download | |
4 | Ahmed, G. U., K. Kanica, M. F. Ali and T. Khatun, Investigation on culture and health status of Mrigal Cirhinus cirrhosus from the farming system of Mymensingh region, Journal of the Bangladesh Agricultural University , Bangladesh Agricultural University Research System (BAURES) 11, 2, 391-396, 0.06 (2021), | http://dx.doi.org/10.3329/jbau.v11i2.19947 | Download |
5 | Mamnur Rashid, M., M. F. Ali, M.M. Rahman and A.K. Saha, Efficacy of some antibiotics used for the treatment of diseased Koi (Anabas Testudineus) fish, Microbes and Health, Bangladesh Society for Veterinary Microbiology and Public Health 3, 1, 7-8, , | http://journal.bsvmph.org/ | Download |
6 | Ali, M. F., M. Mamnur Rashid, M. M. Rahman and M. N. Haque, Pathogenicity of Aeromonas hydrophila in silver carp Hypophthalmichthys molitrix and its control trail, IOSR Journal of Agriculture and Veterinary Science (IOSR-JAVS) , IOSR Journal of Agriculture and Veterinary Science (IOSR-JAVS) 7, 6(1), 21-24, 3.26 (2021), | http://dx.doi.org/10.9790/2380-07612124 | Download |
7 | Ali, M. F., M. M. Rahman, M. K. Bashar, R. Rahmatullah, M. Hadiuzzaman and M. R. Amin, Comparative study on induced breeding of shing, Heteropneustes fossilis (Bloch) between HCG and PG with different combination, International Journal of Fisheries and Aquatic Studies , International Journal of Fisheries and Aquatic Studies 2, 2, 104-108, 2.39 (2021), | Download | |
8 | Hadiuzzaman M, M. R. Hasan, M. F. Ali, M. A. B. Habib, Feasibility study of using floy tag and visible implant fluorescent elastomer marker in major carps, International Journal of Research in Fisheries and Aquaculture, International Journal of Research in Fisheries and Aquaculture 4, 5, 151-155, , | Download | |
9 | Hadiuzzaman M, M. R. Hasan, M. F. Ali, M. A. B. Habib, Fish farming status at Sreemangal upazila of Moulvibazar district, Bangladesh, Research in Agriculture, Livestock and Fisheries, Research in Agriculture, Livestock and Fisheries 3, 2, 361-368, , | http://dx.doi.org/10.3329/ralf.v3i2.29368 | Download |
10 | Hadiuzzaman M, M. F. Ali, M. A. B. Habib, Etymological history of some freshwater fishes of Bangladesh: A review, International Journal of Fisheries and Aquatic Research, International Journal of Fisheries and Aquatic Research 2, 5, 24-30, RJIF 5.44, | Download | |
11 | Ali A., M. R. Rahman, M. K. Hossain, N. Sultana, S. M. Shanta, M. M. Bella, M. F. Ali, M. A. Hossain, M. S. U. Kabir and R. Islam, Stocking density effects on growth indices, survival and production of stinging catfish shing (Heteropneustes fossilis) in secondary nursing, International Journal of Fisheries and Aquatic Studies, International Journal of Fisheries and Aquatic Studies 5, 6, 269-274, 2.39 (2021), | Download | |
12 | Hadiuzzaman M., M. F. Ali, M. A. B. Habib, Review on Etymological History of Exotic Cultured and Aquarium Fishes of Bangladesh, International Journal of Progressive Sciences and Technologies, International Journal of Progressive Sciences and Technologies 9, 2, 132-138, , | http://ijpsat.ijsht-journals.org | Download |
13 | Hadiuzzaman M, M. F. Ali and M. A. B. Habib, Etymological history of eleven freshwater commercial fishes of Bangladesh, Department of Fisheries, Ministry of Fisheries and Livestock, Bangladesh, Department of Fisheries, Ministry of Fisheries and Livestock, Bangladesh 2018, , 131-133, , | National Fish Week 2018 Compendium (in Bengali) | Download |
14 | Ali M. F., M. R. I. Sarder, M. M. Rahman and M. F. A. Mullah, Influence of stocking density on the culture potential of endangered riverine catfish Rita rita (Hamilton, 1822) in raceway, Indian Journal of Fisheries, Indian Journal of Fisheries 65, 4, 59-67, 0.64 (2021-22), | DOI: 10.21077/ijf.2018.65.4.78430-07 | Download |
15 | Ali M. F., M. M. Kamal, M. R. I. Sarder, M. M. Rahman and M. F. A. Mollah, Morphological variations among four riverine populations (Bangladesh) of endangered catfish Rita rita (Hamilton, 1822), Journal of Applied Ichthyology, Wiley Publisher 37, , 258–267, 1.222 (2022-23), | https://doi.org/10.1111/jai.14163 | Download |
16 | Ali M. F., M. A. Salam, M. R. I. Sarder, M. M. Rahman and M. F. A. Mollah, Genetic Diversity and Population Structure of Endangered Catfish Rita rita (Hamilton, 1822) Revealed by Heterologous DNA Microsatellite Markers, Asian Fisheries Science, Asian Fisheries Society 34, 2, 181-194, 0.56 (SCOPUS indexed), | https://doi.org/10.33997/j.afs.2021.34.2.007 | Download |
17 | Islam M. F., M. F. Ali, M. S. Rahman, S. A. Haque and R. A. Juthi, Assessing socio-economic patterns and trends of livelihoods of fisher’s community of the Old Brahmaputra River: A case study in Jamalpur, Bangladesh, Archives of Agriculture and Environmental Science, Agriculture and Environmental Science Academy 7, 4, 611-617, 5.915, | https://doi.org/10.26832/24566632.2022.0704021 | Download |
18 | Ali M. F., M. A. Salam, M. R. I. Sarder, M. M. Rahman and M. F. A. Mollah, Preliminary Study to Develop Sperm Cryopreservation Technique of Endangered Rita Catfish, Rita rita (Hamilton, 1822), Journal of Fisheries and Environment, Faculty of Fisheries, Kasetsart University, Thailand 47, 3, 50-67, 1.2, | Download | |
19 | Mohammad Shadiqur Rahman, Md. Fakhrul Islam*, Md. Mokhlasur Rahman, Muhammad Forhad Ali and Md. Sabit Hasan, Effects of feeding regime on growth, production, and economics of Oreochromine cichlids (Oreochromis mossambicus) in earthen ponds of Bangladesh, Archives of Agriculture and Environmental Science, Agriculture and Environmental Science Academy 9, 3, 587-592, , | https://doi.org/10.26832/24566632.2024.0903025 | Download |
Conference :
SLNO | Publication Details | Online Link | PDF/File |
1 | Muhammad Forhad Ali *, Md. Abdus Salam, Md. Rafiqul Islam Sarder, Mohammad Matiur Rahman and Md. Fazlul Awal Molla, PRELIMINARY STUDY TO DEVELOP CRYOPRESERVATION PROTOCOL OF SPERM OF ENDANGERED BAGRID CATFISH Rita rita (HAMILTON, 1822), 9th Biennial Fisheries Conference and Research Fair 2022, Bangladesh Fisheries research Forum 9, 1, 25, , | Download | |
2 | Muhammad Forhad Ali *, Md. Shaheed Reza, Md. Mohib Ullah Rakib, Md. Sabit Hasan, Mohammad Shadiqur Rahman and Mokarram Hossain, Present status of fish biodiversity in the Old Brahmaputra and Jamuna rivers in Jamalpur District, International Fisheries and Aquaculture Conference, 2024, Faculty of Fisheries, University of Rajshahi & Bangladesh Fisheries Research Forum (BFRF) 1, 1, 70, , | Download | |
3 | Muhammad Forhad Ali* and Md. Fakhrul Islam , Morphometric analysis of sisorid catfish Bagarius bagarius (Hamilton, 1822) using a truss network system, International Fisheries and Aquaculture Conference, 2024, Faculty of Fisheries, University of Rajshahi & Bangladesh Fisheries Research Forum (BFRF) 1, 1, 130, , | Download | |
4 | Muhammad Forhad Ali*, Md. Sabit Hasan, A.S.M. Mazharul Haque, Nurul Absar and Shahi Benozir Mustary Zinuk, Assessment of endoparasitic infestation in the snakehead fish of different beels adjacent to BSFMSTU campus, Melandah, Jamalpur, International Fisheries and Aquaculture Conference, 2024, Faculty of Fisheries, University of Rajshahi & Bangladesh Fisheries Research Forum (BFRF) 1, 1, 143, , | Download |
Award Type | Title | Year | Country | Description |
---|