Hi there,
I’m Sumit Kumer Paul, a fisheries researcher and educator driven by curiosity about aquatic life and its hidden chemistry. My journey in fisheries science began at Bangladesh Agricultural University (BAU), where I completed my bachelor’s degree in Fisheries and an M.S. in Fisheries Technology. From rivers to laboratories, I explore how science can enhance fish quality, sustainability, and ecosystem health. I am passionate about translating research into real-world impact while inspiring the next generation of scientists. After several years immersed in research, I began my academic career in 2020, joining the Department of Fisheries at Jamalpur Science and Technology University (JSTU) as a faculty member.
Beyond my professional life, I enjoy exploring the natural beauty of Bangladesh with my family.
| Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
|---|---|---|---|---|
| Master of Science | Fisheries Technology | Bangladesh Agricultural University, Mymensingh | Bangladesh | 2014 |
| Bachelor of Science | Fisheries | Bangladesh Agricultural University, Mymensingh | Bangladesh | 2012 |
| Higher Secondary Certificate | Science | Sherpur Govt. College, Sherpur | Bangladesh | 2008 |
| Secondary School Certificate | Science | Char Sherpur Nur Mohammad Gono High School, Sherpur | Bangladesh | 2006 |
| Title | Organization | Location | From Date | To Date |
|---|---|---|---|---|
| Lecturer | Bangamata Sheikh Fojilatunnesa Mujib Science & Technology University | Jamalpur, Bangladesh-2012 | August 2020 | April 2022 |
| Assistant Professor | Jamalpur Science & Technology University | Jamalpur, Bangladesh-2012 | April 2022 | to date |
| Assistant Proctor | Bangamata Sheikh Fojilatunnesa Mujib Science & Technology University | Jamalpur, Bangladesh-2012 | September 2023 | August 2023 |
| Member Secretary | University Cultural Club, JSTU | Jamalpur, Bangladesh-2012 | May 2023 | to date |
| Advisor | Sherpur District Student Welfare Association, JSTU | Jamalpur, Bangladesh-2012 | February- 2022 | to date |
Research Interest
| Subject | Description | Research Interest (Goal, Target Indicator) |
|---|---|---|
| Fisheries Technology | Fish | Fish Processing, Fishery Products Technology, Fishery By-products |
| Quality Control | Fish | Food Chemistry, SSOP, GMP, HACCP, Traceability |
| Ecotoxicology | Fish | Bioaccumulation and biomagnification of toxic metals in aquatic animals |
Project/Research Supervision
| Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
|---|
Project/Research Work
| Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
|---|---|---|---|---|---|
| FIsheries | Evaluation of the application of antibiotics and chemicals in Aquaculture activities in Bangladesh; A focus on fish health management | Research Cell, BSFMSTU, Bangladesh | 2023-06-01 | 2024-07-31 | Nabid, Muntasir |
| FIsheries | Effect of seasonal changes in proximate composition and quality of important fishes of Old Brahmaputra River, Bangladesh | Research Cell, BSFMSTU, Bangladesh | 2022-06-01 | 2023-07-31 | Tushar and Nabid |
| Fisheries | Bioaccumulation of heavy metals in different organs of fish and shellfish of major coastal river systems in Bangladesh | BFRI | 2013-01-20 | 2014-12-20 | Research Assistant |
| SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
|---|---|---|---|---|
| 1 | Member | Krishibid Institution Bangladesh (KIB), Bangladesh | 2013 | to date |
Journal :
| SlNO | Publication Details | Online Link | PDF/File |
| 1 | Sarkar, M. S. I., Hasan, M. M., Hossain, M. S., Khan, M., Islam, A., Paul, S. K., Rasul, M. G., Kamal, M. , Exploring fish in a new way: A review on non-food industrial applications of fish., Heliyon, CellPress 9, 12, 22673, 4.00, | https://doi.org/10.1016/j.heliyon.2023.e22673 | Download |
| 2 | Mansur, M. A., Haider, M. N., Kausar, M. M., Akter, S. H., Mubarack, M. H., Paul, S. K. , Identification of filth and quality assessment of some popular sundried fish available at some selected places of Mymensingh division of Bangladesh, Oceanography & Fisheries, Juniper 15, 1, 555905, , | http://dx.doi.org/10.19080/OFOAJ.2022.15.555906 | Download |
| 3 | Paul, S. K., Ahad, M. A., Ahmed, K. K. U., Kamal, M., Reza, M. S. (, Bioaccumulation of heavy metals in fish and shellfish from Rupsa River, Bangladesh, and risk assessment for human., Bangladesh Journal of Fisheries, Fisheries Society of Bangladesh 33, 2, 305-316, , | https://doi.org/10.52168/bjf.2021.33.33 | Download |
| 4 | Mansur, M. A., Reza, M. S., Paul, S. K., Hossain, M. M., Roy, M. C., Islam, M. S. , A study on identification of filth and quality assessment of some popular sun-dried freshwater fish products in sadar upazilla of Dinajpur district of Bangladesh, World Journal of Advance Healthcare Research, Society for Advance Healthcare Research 5, 6, 41-49, , | https://www.wjahr.com/admin/assets/article_issue/30102021/1635577427.pdf | Download |
| 5 | 5. Riar, M. G. S., Raushon, N. A., Paul, S. K, Effect of Stocking Density on Growth Performance and the Survival of Golden Mahseer, Tor putitora (Hamilton) Fry, Asian Journal of Fisheries and Aquatic Research,, ajfar 14, 2021, 47-54, , | https://doi.org/10.9734/ajfar/2021/v14i530308 | Download |
| 6 | Raushon, N. A., Riar, M. G. S., Rahman, M. H., Mazed, M. A., Paul, S. K., ). Aquatic biodiversity of Charar Beel Gabtoli, Bogura, Journal of Bangladesh Society for Agricultural Science and Technology, Society for Agricultural Science and Technology 16, 1-4, 133-138, , | Download | |
| 7 | 7. Sku, S., Riar, M. G. S., Paul, S. K., Raushon, N. A. and Kamal, M, Optimization of doses of Megavit and Aquaboost on the growth performance of Thai pangas (Pangasius sutchi) in aquarium conditions, Research in Agriculture Livestock and Fisheries, AgroAid Foundation 4, 2, 117-122, , | https://doi.org/10.3329/ralf.v4i2.33723 | Download |
| 8 | Md Jakiul Islam, Esrat Jahan Essu, Md. Forhad Hossain, Md. Ariful Islam, Sumit Kumer Paul, Md Afsar Ahmed Sumon, Mohammad Abu Jafor Bapary, Hien Van Doan, Can Invasive Suckermouth Catfish, Hypostomus Plecostomus, Be Used as Fishmeal? A Potential Solution to Eradicate it from the Buriganga River, Bangladesh, Aquaculture, Fish and Fisheries, Wiley Online Library 6, 2, e70221, 1.9, | https://doi.org/10.1002/aff2.70221 | Download |
Conference :
| SLNO | Publication Details | Online Link | PDF/File |
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| Research Award | Outstanding Research Award | 2023 | Bangladesh | Outstanding Research Award from Research Cell, BSFMSTU |
| Fellowship | National Science and Technology Fellowship | 2013 | Bangladesh | National Science and Technology Fellowship from Ministry of Science and Technology |
| Merit Scholarship | Bangladesh Agricultutal University Merit Scholarship | 2009-2012 | Bangladesh | University Merit Scholarship outstanding results in Bachelor Degree |