Md. Shizer Rahman is an active researcher in computational materials science. He has published numerous peer-reviewed studies in reputable international journals and IEEE conferences. His work focuses on First-principles Density Functional Theory (DFT) and material strain engineering. He completed his M.Sc. Engg. and B.Sc. Engg. in EEE from RUET.
He started his academic career in Pundra University of Science & Technology. Later, he joined Jamalpur Science & Technology University (JSTU). Currently, he serves as an Assistant Professor of EEE at JSTU.
He also holds key administrative responsibilities at JSTU. These include serving as the Department Chairman, Chief Engineer (In Charge), and Academic Council Member.
His core research interests include DFT, semiconductor devices, SCAPS-1D solar cell modeling, power systems, and renewable energy.
| Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
|---|---|---|---|---|
| Secondary School Certificate (S.S.C) | Science | Rajshahi/Bogura Zilla school | Bangladesh | 2006 |
| Higher Secondary Certificate (H.S.C) | Science | Rajshahi/Government Azizul Haque College | Bangladesh | 2008 |
| B. Sc. in Electrical & Electronic Engineering | Electrical & Electronic Engineering | Rajshahi University of Engineering & Technology (RUET) | Bangladesh | 2013 |
| M. Sc. in Electrical & Electronic Engineering | Electrical & Electronic Engineering | Rajshahi University of Engineering & Technology (RUET) | Bangladesh | 2024 |
| Title | Organization | Location | From Date | To Date |
|---|---|---|---|---|
| Lecturer | Pundra University of Science & Technology | Gokul, Bogura | 15/06/2016 | 09/09/2020 |
| Lecturer | Jamalpur Science & Technology University | Melandaha, Jamalpur | 15/09/2020 | 02/03/2026 |
| Assistant Professor | Jamalpur Science & Technology University | Melandaha, Jamalpur | 03/03/2026 | Till now |
Research Interest
| Subject | Description | Research Interest (Goal, Target Indicator) |
|---|
Project/Research Supervision
| Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
|---|
Project/Research Work
| Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
|---|
| SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
|---|
Journal :
| SlNO | Publication Details | Online Link | PDF/File |
| 1 | M. R. Islam, M. R. Hasan, R. Moshwan, A. S. M, J. Islam, M.S. Rahman, and M. H, Strain-driven optical, electronic, and mechanical properties of inorganic halide perovskite CsGeBr3, ECS Journal of Solid State Science and Technology, IOP Publishing Limited 11, 3 , 33001, 1.8, | https://iopscience.iop.org/article/10.1149/2162-8777/ac56c2/pdf | Download |
| 2 | I.K. Gusral Ghosh Apurba,Md. Rasidul Islam,Md. Shizer Rahman,Md. Ferdous Rahman,Sohail Ahmad, Exploring the inorganic perovskite materials Mg3SbX3 (Where, X=I, Br, Cl and F) through the perspective of density functional theory: Adjustment of physical characteristics as consequence of strain, Heliyon, Elsevier BV 10, 20, e39218, , | https://doi.org/10.1016/j.heliyon.2024.e39218 | Download |
| 3 | I.K. Gusral Ghosh Apurba,Md. Rasidul Islam,Md. Shizer Rahman,Md. Ferdous Rahman,Jeongwon Park, Tuning the physical properties of inorganic novel perovskite materials Ca3PX3 (X=I, Br and Cl): Density function theory, Heliyon, Elsevier BV 10, 7, e29144, , | https://doi.org/10.1016/j.heliyon.2024.e29144 | Download |
| 4 | IK Gusral Ghosh Apurba, Md Rasidul Islam, Md Shizer Rahman, Nazia Iram, Md Ferdous Rahman, Sohail Ahmad, Strain effect on the physical properties of novel Mg3NI3 perovskite material: First principle DFT analysis, Journal of Physics and Chemistry of Solids, Pergamon 197, , 112435, 4., | https://www.sciencedirect.com/science/article/abs/pii/S0022369724005705 | Download |
| 5 | IK Gusral Ghosh Apurba, Md Rasidul Islam, Md Masud Rana, Jehan Y Al-Humaidi, AM Quraishi, Parvez Ali, Md Shizer Rahman, Tuning the optoelectronic, mechanical, and thermodynamic properties of lead-free Mg3NF3 perovskite with tunable strain through DFT study, Physica B: Condensed Matter, North-Holland 699, , 217-221, 2.8, | https://www.sciencedirect.com/science/article/abs/pii/S0921452624012201 | Download |
| 6 | Md Earshad Ali, Karim Kriaa, Md Nobiul Islam, Md Shizer Rahman, Noureddine Elboughdiri, Md Azizur Rahman, Mohamed Benghanem, First-principles investigation of the structural, dynamic, mechanical, and optoelectronic features of novel K3SeBr anti-perovskite for photovoltaic and photocatalytic water splitting (solar-to-hydrogen production), Journal of Alloys and Compounds, Elsevier , , 186163, 6.3, | https://www.sciencedirect.com/science/article/abs/pii/S0925838826002318 | Download |
| 7 | Md Earshad Ali, Karim Kriaa, Md Nobiul Islam, Chemseddine Maatki, Md Shizer Rahman, Noureddine Elboughdiri, Md Azizur Rahman, First-Principle DFT-Based Study of Novel K3SeI Anti-Perovskite for Advanced Photovoltaic and Photocatalytic Applications with SCAPS-1D Solar Cell Modeling, Journal of Alloys and Compounds, Elsevier , , 186976, 6.3, | https://www.sciencedirect.com/science/article/abs/pii/S0925838826010443 | Download |
| 8 | Md Shizer Rahman, Md Rasidul Islam, Ajay Krishno Sarkar, IK Gusral Ghosh Apurba, Tuning the physical properties of monolayer germanium carbide through strain engineering, Journal of Computational Electronics, Springer US 24, 3, 79, 2.2, | https://link.springer.com/article/10.1007/s10825-025-02317-2 | Download |
Conference :
| SLNO | Publication Details | Online Link | PDF/File |
| 1 | Md Tariqul Islam, Md Rabiul Islam, Md Sayead Bin Islam, Md Shizer Rahman, Improvement in performance of asymmetric multilevel inverter used for grid integrated solar photovoltaic systems, 2019 5th International Conference on Advances in Electrical Engineering (ICAEE), IEEE , , 91-96, , | https://ieeexplore.ieee.org/abstract/document/8975512 | Download |
| 2 | Liton Chandra Paul, Md Tanvir Rahman Jim, Tithi Rani, Md Shizer Rahman, Md Samsuzzaman, Rezaul Azim, A H-shaped slotted circular patch antenna for sub-6 GHz applications, 2022 International Conference on Innovations in Science, Engineering and Technology (ICISET), IEEE , , 217-221, , | https://ieeexplore.ieee.org/abstract/document/9775915 | Download |
| 3 | Liton Chandra Paul, Md Tanvir Rahman Jim, Tithi Rani, Md Samsuzzaman, Md Shizer Rahman, Rezaul Azim, An Omni-directional Rectangular Patch Antenna for 5G/WiFi/WiMAX Applications, 2022 International Conference on Innovations in Science, Engineering and Technology (ICISET), IEEE , , 251-254, , | https://ieeexplore.ieee.org/abstract/document/9775868 | Download |
| 4 | Md Tariqul Islam, Md Rabiul Islam, Md Shizer Rahman, Md Fayzur Rahman, Md Ashib Rahman, A new medium voltage modular multilevel inverter with advanced carrier-based pulse width modulation for solar photovoltaic systems, 2019 International Conference on Sustainable Technologies for Industry 4.0 (STI), IEEE , , 1-6, , | https://ieeexplore.ieee.org/abstract/document/9068083 | Download |
| 5 | Md Shizer Rahman, Md Rasidul Islam, Ajay Krishno Sarkar, Analysis of the Structural, Electronic, Mechanical and Optical Properties Through Density Function Theory of Bilayer Germanium Carbide, 2024 IEEE International Conference on Power, Electrical, Electronics and Industrial Applications (PEEIACON), IEEE , , 300-305, , | https://ieeexplore.ieee.org/abstract/document/10800121 | Download |
| Award Type | Title | Year | Country | Description |
|---|