Aspiring to establish myself as a dedicated academic researcher, I aim to contribute effectively to higher education and scientific advancement through teaching, research, and professional excellence. My objective is to apply my academic knowledge, analytical abilities, and research skills toward enhancing the academic and research reputation of the university while continuously expanding my expertise in related geological disciplines.
My academic background and research interests are centered on petroleum geology and applied sedimentology, including depositional environment analysis, reservoir quality assessment, reservoir rock characterization, depositional basin analysis, and petroleum system and trap evaluation. I have also developed practical experience in geological and subsurface investigations through thin section petrography, well log analysis, and sedimentological interpretation.
In addition to petroleum-related studies, I am interested in geochemistry, geotech., stratigraphy, geomorphology, environmental geology, and geoscience education, with a strong commitment to integrating theoretical understanding with practical geological applications and research-oriented teaching.
| Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
|---|---|---|---|---|
| BSc (1st class 1st) | Geology | Jahangirnagar University | Bangladesh | 2019 |
| MSc (1st class 1st) | Geology ( thesis group- petroleum/applied sedimentology) | Jahangirnagar University | Bangladesh | 2018 |
| Title | Organization | Location | From Date | To Date |
|---|---|---|---|---|
| Assistant Manager(geology) | BAPEX | Dhaka | 02-10-2023 | 30-10-2023 |
| Assistant Director(geology) | Geological Survey Of Bangladesh | Dhaka | 31-10-2023 | 27-12-2023 |
Research Interest
| Subject | Description | Research Interest (Goal, Target Indicator) |
|---|
Project/Research Supervision
| Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
|---|
Project/Research Work
| Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
|---|
| SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
|---|---|---|---|---|
| 1 | Student member, American Association of Petroleum Geologist (AAPG), 2014-Present. | American Association of Petroleum Geologist (AAPG) | 2014-Present | |
| 2 | Treasurer, American Association of Petroleum Geologist (AAPG), (Jahangirnagar University unit) 2014-2016. | American Association of Petroleum Geologist (AAPG) | 2014 | 2016 |
Journal :
| SlNO | Publication Details | Online Link | PDF/File |
| 1 | M. Julleh Jalalur Rahman,Maria Mutti,Ming Ma,Guojun Chen,Waheda Akhter,Shirin Akter,Md. Sakawat Hossain,Md. Rabiul Awal Khan, Diagenetic controls on the reservoir quality of Neogene sandstones in the offshore area of the Bengal Basin, Bangladesh, Geological Journal, Wiley 57, 11, 4793-4814, , | http://dx.doi.org/10.1002/gj.4572 | Download |
| 2 | Shirin Akter, Waheda AkhterM. Julleh Jalalur RahmanMd. Sakawat Hossain, Depositional facies of the subsurface Neogene Surma Group in the Sangu Gas Field, the Bay of Bengal: records for tidal sedimentation, Journal of Sedimentary Environments , Springer vol 9, , 947–960, Q1, Impact factor: 1.3, | DOI 10.1007/s43217-024-00202-9 | Download |
| 3 | Abu Sadat Md. Sayem, Papiya Mondal, Waheda Akhter, Julleh Jalalur Rahman, Depositional history and provenance of the Pliocene Tipam Sandstone Formation in the Chittagong–Tripura Fold Belt, Bengal Basin: grain size and heavy mineral perspective, International Journal of Earth Sciences, Springer Nature 115, 1, 9, 2.7, | DOI: 10.1007/s00531-026-02560-3 | Download |
Conference :
| SLNO | Publication Details | Online Link | PDF/File |
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| Runner’s up in Mathematics Olympiad (Mymenshing Zone), 2009. | Mathematics Olympiad | Kishoreganj | Bangladesh | 2009 |
| Scholarship from Jahangirnagar University for consistent result in Bachelor degree, 2016 | Jahangirnagar University | Jahangirnagar University | Bangladesh | 2016 |
| Rewarded by NST fellowship from Ministry of Science and Technology, People’s Republic of Bangladesh, 2017. | Ministry of Science and Technology | Dhaka | Bangladesh | 2017 |