I am Sujit Roy, working as an Assistant Professor in the Department of Computer Science and Engineering (CSE) at Jamalpur Science & Technology University. I am actively involved in teaching, academic research, and supervising student projects in emerging areas of computer science and information technology.
My research interests include Image Processing, Internet of Things (IoT), Data Mining, Big Data, and Machine Learning. Many of his research papers have been published in national and international journals and conference proceedings.
Present Teaching Responsibilities:
- Introduction to Computer Systems
- Introduction to Computer Systems sessional
- Object-Oriented Programming with C++
- Object-Oriented Programming with C++ Sessional
- Data Structure
- Data Structure Sessional
- Digital Electronics
- Digital Electronics Sessional
- Data Communication
- Computer Architecture and Organization
- Computer Networking
- Computer Networking sessional
| Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
|---|---|---|---|---|
| B.Sc. Engineering | Department of Computer Science and Engineering | Jatiya Kabi Kazi Nazrul Islam University | Bangladesh | 2012 (Exam held in 2014) |
| M.Sc. Engineering | Department of Computer Science and Engineering | Jatiya Kabi Kazi Nazrul Islam University | Bangladesh | 2014 (Exam held in 2017) |
| Title | Organization | Location | From Date | To Date |
|---|---|---|---|---|
| ICT Lecturer | Alamgir Monsur Minto memorial College | Mymensingh | 18/08/2015 | 12/01/2018 |
| Lecturer | Gono Bishwabidyalay | Ashulia, Savar, Dhaka-1344 | 13/01/2018 | 06/04/2019 |
| Lecturer | Department of Computer Science and Engineering, JSTU | Jamalpur | 07/04/2019 | 16/04/2022 |
| Chairman | Department of CSE, JSTU | Jamalpur | 19/11/2024 | Till now |
| Additional Director | ICT Cell, JSTU | Jamalpur | 19/11/2024 | Till now |
| Assistant Professor | Jamalpur Science & Technology University | Jamalpur | 17/04/2022 | Till now |
Research Interest
| Subject | Description | Research Interest (Goal, Target Indicator) |
|---|---|---|
| Research Area | An advanced approach for the prevention and early detection of Kidney Diseases. | Data Mining, Machine Learning, Deep Learning, IOT |
Project/Research Supervision
| Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
|---|---|---|---|---|---|---|
| BSc Engineering | IoT Enabled Laboratory Infrastructure for Educational Institutions: Bridging Innovation and Education | Sujit Roy | N/A | Atia Binte Alal, | IOT | Completed |
| BSc Engineering | Data-driven financial fraud detection using hybrid artificial and quantum intelligence | Sujit Roy | N/A | Md. Sobuj Mia, Sadek Hossain | Machine Learning , Deep Learning, Hybrid Artificial and Quantum Intelligence | Completed |
| BSc Engineering | Effective Traffic Congestion Prediction in Dhaka City Using Machine Learning | Sujit Roy | N/A | Ashrafur Rahman Ador, Mst Mubta Yeasmin | Machine Learning | Completed |
Project/Research Work
| Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
|---|---|---|---|---|---|
| Research Fund From JSTU | IoT Based Low-Cost Smart Home Automation and Security System Using Wireless Technology | JSTU Research Fund for 2020-21 | 2021-05-07 | 2022-06-08 | University of JSTU |
| SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
|---|
Journal :
| SlNO | Publication Details | Online Link | PDF/File |
| 1 | Mishu Deb Nath, Md Khabir Uddin Ahamed, Omayer Ahmed, Tanvir Ahmed, Sujit Roy, Mohammed Nasir Uddin, Smart web interface for student mental health prediction using machine learning with blockchain technology, Neuroscience Informatics, Elsevier , , 100236, , | https://doi.org/10.1016/j.neuri.2025.100236 | Download |
| 2 | Md Sobuj Mia, Sujit Roy, Md Amimul Ihsan, Sadek Hossain, Md Khabir Uddin Ahamed, Data-driven financial fraud detection using hybrid artificial and quantum intelligence, BenchCouncil Transactions on Benchmarks, Standards and Evaluations, Elsevier , , 100252, , | https://doi.org/10.1016/j.tbench.2025.100252 | Download |
| 3 | MT Ahmed , Sujit Roy, MH Kabir, IoT Based Low-Cost Smart Home Automation and Security System Using Wireless Technology, Australian Journal of Engineering and Innovative Technology, https://www.universepg.com/home , , , , | https://doi.org/10.34104/ajeit.023.01010112 | Download |
| 4 | Sujit Roy, Md Ariful Islam, Md Tofail Ahmed, Md Imran Hossain, Md Humaun Kabir, Sujit Roy Face recognition based physical layer security system for next-generation wireless communication, World Journal of Advanced Research and Reviews, - , , , , | https://doi.org/10.30574/wjarr.2023.18.3.1099 | Download |
| 5 | Sujit Roy Ariful Islam, Imran Hossain, Md Tofail Ahmed, Md. Humaun Kabir, EEG workload estimation for simultaneous task using deep learning algorithm, World Journal of Advanced Research and Reviews,, - , , 533-542, , | https://doi.org/10.30574/wjarr.2023.18.3.1142 | Download |
| 6 | Md Tofail Ahmed, Md Humaun Kabir, Sujit Roy, Web based student registration and exam form fill-up management system for educational institute, International Journal of Information Engineering and Electronic Business, - , , 47-62, , | 10.5815/ijieeb.2022.02.04 | Download |
| 7 | Sujit Roy, Md Humaun Kabir, Md Tofail Ahmed, Design and implementation of web-based smart class routine management system for educational institutes, International Journal of Education and Management Engineering, Modern Education and Computer Science Press , , 38-48, , | 10.5815/ijeme.2022.02.05 | Download |
| 8 | Sujit Roy, Subrata Kumar Das, AHM Kamal, A multi-path based embedding scheme at perfect maze, Indian Journal of Computer Science, - 7, 7, 25-35, , | https://doi.org/10.17010/ijcs/2022/v7/i1/168954 | Download |
| 9 | Md Rasel Mia, Sujit Roy, Subrata Kumar Das, Md Atikur Rahman, Mango leaf disease recognition using neural network and support vector machine, Iran Journal of Computer Science, Springer International Publishing 3, 3, 185-193, , | https://doi.org/10.1007/s42044-020-00057-z | Download |
Conference :
| SLNO | Publication Details | Online Link | PDF/File |
| 1 | Md. Niamatullah Naeem, Ongsaiu Marma, Mohammad Hasan, Sujit Roy, An Intelligent CCTV based Surveillance System for Realtime crimes or life threat detection, International Conference on Electrical, Computer and Communication Engineering (ECCE), IEEE , , , , | 10.1109/ECCE64574.2025.11013224 | Download |
| 2 | Saif Bashar, Samia Nasir Nira, Shabbir Mahmood, Md. Humaun Kabir, Sujit Roy, Iffat Farhana, Recognition of Frequencies of Short-Time SSVEP Signals Utilizing an SSCCA-Based Spatio-Spectral Feature Fusion Framework, Conference on Intelligent Computing and Systems (UCICS 2025) organised by Varendra University, Rajshahi, 2025, (UCICS 2025) 20223, 22, 7, --, | https://arxiv.org/abs/2504.14269 | Download |
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| Prime Minister Gold Medal-2015 | University Grants Commission of Bangladesh | 2018 | Bangladesh | Achieved the Highest CGPA in the Faculty of Science and Engineering at the B.Sc. Level |
| President Gold Medal | JKKNIU First Convocation | 2017 | Bangladesh | Achieved the Highest CGPA in the faculty of Science and Engineering at the B.Sc. Level |
| Kazi Sabyasachi Scholarship | Institute of Nazrul Studies, JKKNIU, Trishal, Mymensingh | 2015 | Bangladesh | Secured First Position in the Graduation Examination |