I am Md Sydur Rahman, a passionate academic and researcher in the field of Computer Science and Engineering, currently serving as a Lecturer at Jamalpur Science and Technology University. I completed both my B.Sc. and M.Sc. Engineering degrees in CSE from Rajshahi University of Engineering and Technology with outstanding academic achievements.
My research interests include Machine Learning, Data Science, Data Mining, Image Processing, and Network Security. I have contributed to several international journals, IEEE conferences, and a Springer book chapter. Alongside teaching and research, I enjoy problem solving, programming, and mentoring students to develop innovative and analytical thinking skills.
I am skilled in C/C++, Java, Python, Web Technologies, Database Management, and GitHub-based development. With experience across multiple universities in Bangladesh, I strive to combine academic excellence, research innovation, and practical learning to contribute meaningfully to education and technology.
I have extensive teaching experience in different universities across Bangladesh. I started my academic career as a Lecturer at Port City International University (PCIU), Chattogram, in 2016. Later, I worked as a Lecturer at Bangladesh University of Business and Technology (BUBT), Dhaka. From 2017 to 2022, I served as a Lecturer at Bangladesh Army University of Science and Technology (BAUST), Saidpur, and was promoted to Assistant Professor in 2023. Since December 2023, I have been working as a Lecturer at Jamalpur Science and Technology University (JSTU).
| Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
|---|---|---|---|---|
| M.Sc in CSE | Computer Science and Engineering | Rajshahi University of Engineering & Technology | Bangladesh | 2022 |
| B.Sc in CSE | Computer Science and Engineering | Rajshahi University of Engineering & Technology | Bangladesh | 2016 |
| Title | Organization | Location | From Date | To Date |
|---|---|---|---|---|
| Assistant Professor | Bangladesh Army University of Science and Technology (BAUST) | Saidpur Cantontent, Saidpur, Nilphamari | 01/01/2023 | 27/12/2023 |
| Lecturer | Bangladesh Army University of Science and Technology (BAUST) | Saidpur Cantontent, Saidpur, Nilphamari | 30/04/2017 | 31/12/2022 |
| Lecturer | Bangladesh University of Business and Technology (BUBT) | Mirpur, Dhaka | 30/01/2017 | 29/04/2017 |
| Lecturer | Port City International University (PCIU) | Khulshi, Chattogram | 14/12/2016 | 29/01/2017 |
| Lecturer | Jamalpur Science & Technology University (JSTU) | Jamalpur | 28/12/2023 | Till Date |
Research Interest
| Subject | Description | Research Interest (Goal, Target Indicator) |
|---|---|---|
| Machine Learning | Traditional ML Model Evaluation for different datasets | Machine Learning |
| Deep Learning | Traditional ML Model vs DL Model Evaluation for different datasets, Ensemble DL Model Learning | Deep Learning |
| Image Processing | Image pre-processing, segmentation, Feature Extraction, MRI, EEG image learning | Image pre-processing, segmentation, Feature Extraction, MRI, EEG image learning |
Project/Research Supervision
| Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
|---|---|---|---|---|---|---|
| B.Sc. Engg in CSE | Improved Autism Identification Using Machine Learning Models : Emphasized Behavioral Analysis | Md. Sydur Rahman | Mohammad Hasan | Mahbub Akanda | Machine Learning | Completed and Published in IEEE |
| B.Sc. Engg in CSE | Hybrid CNN–Transformer Based Multi-Class ECG Arrhythmia Classification with a Telemedicine-Enabled Mobile Healthcare Application | Md. Sydur Rahman | Mohammad Hasan | Pushpo Hasan | CNN | Waiting for Publication |
| B.Sc. Engg in CSE | Diabetes Prediction using Machine Learning Techniques | Md. Sydur Rahman | Mohammad Hasan | Rezaul Karim Shibly | ML | Waiting for Publication |
Project/Research Work
| Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
|---|---|---|---|---|---|
| ML and DL | Psychiatric Disorder Classification Using Neuro-imaging Data | UGC | 2024-06-01 | 2025-05-31 | Pabna Mental Hospital |
| SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
|---|
Journal :
| SlNO | Publication Details | Online Link | PDF/File |
| 1 | Md. Sydur Rahman, Boshir Ahmed, Related Study of Psychiatric Characteristics Classification using KLNS Method for Predicting Psychiatric Disorder, Journal of Brain behavior and cognitive sciences, iMedPub Journals 5, 4, 1-8, , | https://www.imedpub.com/brain-behaviour-and-cognitive-sciences/archive.php | Download |
| 2 | Md. Sydur Rahman, Boshir Ahmed, Predicting Psychiatric Disorder from the Classified Psychiatric Characteristics Using Machine Learning Algorithm, European Journal of Information Technologies and Computer Science, European Open Sciences 2, 4, 5-10, , | http://dx.doi.org/10.24018/ejcompute.2022.2.4.72 | Download |
| 3 | Md. Moazzem Hossain, Md. Abu Bakar Siddik, Md. Sydur Rahman, Development of an MCQ checking system using circle detection algorithm, International Journal of Latest Engineering and Management Research (IJLEMR), IJLEMR 4, 5, 127-136, , | http://www.ijlemr.com/papers/volume4-issue5/16-IJLEMR-44124.pdf | Download |
| 4 | Anika Siamin Oyshi, Mohammad Hasan, Md. Khabir Uddin Ahamed, Md. Sydur Rahman, Md. Mahfuzul Haque, Mahmudul Alam, Attention Deficit Hyperactivity Disorder identification: FMRI data analyzed with CNN and seed-based approach, Brain Disorders, Elsevier 17, N/A, 100198, 2.5, | https://www.sciencedirect.com/science/article/pii/S2666459325000186 | Download |
| 5 | Md. Moazzem Hossain, Dr. Md. Mamunur Rashid, Md. Abu Bakar Siddik, Md. Sydur Rahman, A Survey on Cancer Analysis Using Data Mining Techniques, International Journal of Scientific Engineering and Applied Science (IJSEAS), IJSEAS 5, 6, 28-35, 6.471, | https://ijseas.com/volume5/v5i6/ijseas20190603.pdf | Download |
Conference :
| SLNO | Publication Details | Online Link | PDF/File |
| 1 | Md. Sydur Rahman, Boshir Ahmed, A Comparative Study of Psychiatric Characteristics Classification for Predicting Psychiatric Disorder, Proceedings of the Fourth International Conference on Trends in Computational and Cognitive Engineering, Springer Singapore 618, 1, 187-198, , | https://link.springer.com/chapter/10.1007/978-981-19-9483-8_16 | Download |
| 2 | Md. Sydur Rahman, Boshir Ahmed, A Kernel Based Support Vector Machine Approach: Predicting Psychiatric Disorders Using Classified Psychiatric Features, 2022 4th International Conference on Electrical, Computer & Telecommunication Engineering (ICECTE), IEEE Explore , , 1-5, , | https://ieeexplore.ieee.org/abstract/document/10114478 | Download |
| 3 | M. Akanda and M. S. Rahman, Improved Autism Identification Using Machine Learning Models: Emphasized Behavioral Analysis, International Conference on Computer and Information Technology (ICCIT), IEEE 2474, 9656, 3212-3217, , | https://ieeexplore.ieee.org/document/11490139 | Download |
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| Training Certificate | Board OF Accreditation for Engineering and Technical Education (BAETE) | 2023 | Bangladesh | Ins and Outs of Accreditation Procedure for Engineering Faculty |
| Training Certificate | Teachers' Training for Conducting Class, Assessment Procedure | 2017 | PCIU, Chattogram, Bangladesh | 7 days long Teachers' Training for Conducting Class, Assessment Procedure |
| Training Certificate | Training on "Teaching-Learning and Assessment" | 2026 | IQAC, JSTU, Jamalpur, Bangladesh | Day long Teachers' Training for Conducting Class, Assessment Procedure |