I, Md. Khabir Uddin Ahamed, currently serving as a Lecturer in the Department of Computer Science and Engineering at Jamalpur Science and Technology University (JSTU), completed both my B.Sc. and M.Sc. in Computer Science and Engineering from Jagannath University, securing the 2nd merit position in my batch in both degrees.
My research interests include Artificial Intelligence, Machine Learning, Deep Learning, Computer Vision, Image Processing, Data Science, and Blockchain Technology. I have published several research articles in reputed international journals and conferences, including publications by Elsevier, Nature Portfolio, Springer Nature, MDPI, IEEE, and other indexed platforms. My research contributions mainly focus on AI-driven healthcare systems, crop disease prediction, social media analysis, and intelligent decision-support systems.
Before joining JSTU, I served as a Lecturer at Bangladesh University from 2022 to 2023. I am experienced in programming languages such as Python, C, C++, and Java, with practical expertise in machine learning, deep learning, image processing, database systems, and web-based application development.
Alongside teaching and research, I actively participate in academic and professional development activities. I have completed several training programs conducted under the University Grants Commission (UGC) of Bangladesh on teaching methodologies, assessment systems, BNQF compliance, and digital administration systems.
I am passionate about research, innovation, and knowledge sharing, and I aspire to contribute to the advancement of AI technology-driven education and intelligent computing research in Bangladesh and beyond.
Md. Khabir Uddin Ahamed—
|
|
Google Scholar |
|
|
|
ResearchGate |
|
| Web of Science | ||
| Orcid |
| Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
|---|---|---|---|---|
| SSC | Science | Dhaka (B.C.S.I.R High School & College) | Bangladesh | 2010 |
| HSC | Science | Dhaka (Government Science College) | Bangladesh | 2012 |
| B.Sc. | Computer Science and Engineering | Jagannath University | Bangladesh | 2017 |
| M.Sc. | Computer Science and Engineering | Jagannath University | Bangladesh | 2019 |
| Title | Organization | Location | From Date | To Date |
|---|---|---|---|---|
| Lecturer | Bangladesh University | Mohammadpur, Dhaka | 08-09-2022 | 26-12-2023 |
| Lecturer | Jamalpur Science and Technology University | Melandah, Jamalpur-2012 | 28-12-2023 | Ongoing |
Research Interest
| Subject | Description | Research Interest (Goal, Target Indicator) |
|---|---|---|
| Advancing Technology with AI and Machine Learning | Conducted extensive research leveraging artificial intelligence, machine learning, and emerging technologies to solve real-world problems. Key areas include medical image analysis for disease detection, predictive modeling for financial systems, crop disease identification for agriculture, and enhancing cybersecurity with intrusion detection systems. Additionally, explored blockchain integration for secure data sharing and transparency, as well as interdisciplinary applications of AI, blockchain, and IoT to optimize resources and automation in smart systems. | Machine Learning, Deep Learning, Image Processing, Computer Vision, Blockchain Technology |
Project/Research Supervision
| Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
|---|---|---|---|---|---|---|
| B.Sc Engineering | Smart Web Interface for Student Mental Health Prediction Using Machine Learning with Blockchain Technology | Md. Khabir Uddin Ahamed | N/A | Mishu Deb Nath, Omayer Ahmed | Machine Learning, Web Deployment, Blockchain Technology | Completed and Published |
| B.Sc Engineering | Data-driven financial fraud detection using hybrid artificial and quantum intelligence | N/A | Md. Khabir Uddin Ahamed | Md Sobuj Mia, Sadek Hossain | Machine Learning, Quantum Computing | Completed and Published |
| B.Sc Engineering | A Hybrid Framework for Bangla Sign Language Digits and Symbols with Best Model Selection for Arithmetic Expression Solving | Md. Khabir Uddin Ahamed | N/A | Nusrat Jahan, Md Saifullah Azad | Machine Learning, Natural Language Processing | Completed and Published |
Project/Research Work
| Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
|---|---|---|---|---|---|
| University Research Project (Fiscal year 2024-25) | A Web-Based Rohu Fish Freshness Classification System Using Eye and Gill Features via Semantic Segmentation and Attention-Based Feature Fusion | JSTU Research Fund (Fiscal year 2024-25) | 2024-03-07 | 2025-03-07 | Research Cell, JSTU and Centre for Artificial Intelligence Research and Optimization, Torrens University Australia, Ultimo, Australia |
| SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
|---|---|---|---|---|
| 1 | Web Master at IEEE JNU Forum | Jagannath University | 2017 | 2018 |
| 2 | Member at JnU-Emerging Data Science Lab | Jagannath University | 2020 | Ongoing |
Journal :
| SlNO | Publication Details | Online Link | PDF/File |
| 1 | Md. Khabir Uddin Ahamed,Md Manowarul Islam,Md. Ashraf Uddin,Arnisha Akhter,Uzzal Kumar Acharjee,Bikash Kumar Paul,Mohammad Ali Moni, DTLCx: An Improved ResNet Architecture to Classify Normal and Conventional Pneumonia Cases from COVID-19 Instances with Grad-CAM-Based Superimposed Visualization Utilizing Chest X-ray Images, Diagnostics, MDPI AG 13, 3, 551, , | https://doi.org/10.3390/diagnostics13030551 | Download |
| 2 | Khabir Uddin Ahamed, Manowarul Islam, Ashraf Uddin, Arnisha Akhter, Bikash Kumar Paul, Mohammad Abu Yousuf, Shahadat Uddin, Julian MW Quinn, Mohammad Ali Moni, A deep learning approach using effective preprocessing techniques to detect COVID-19 from chest CT-scan and X-ray images, Computers in biology and medicine, Elsevier (ScienceDirect) 139, , 105014, 7.0, | https://doi.org/10.1016/j.compbiomed.2021.105014 | Download |
| 3 | Md Khabir Uddin Ahamed, Abdul Karim, Cascaded intrusion detection system using machine learning, Systems and Soft Computing, Elsevier (ScienceDirect) , , 200182, 2.91, | https://doi.org/10.1016/j.sasc.2024.200182 | Download |
| 4 | Nazim Uddin, Md Khabir Uddin Ahamed, Md Ashraf Uddin, Md Manwarul Islam, Md Alamin Talukder, Sunil Aryal, An ensemble machine learning based bank loan approval predictions system with a smart application, International Journal of Cognitive Computing in Engineering, Elsevier (ScienceDirect) 4, , 327-339, 12.39, | https://doi.org/10.1016/j.ijcce.2023.09.001 | Download |
| 5 | Tanvir Ahammad, Md Khabir Uddin, Tamanna Yesmin, Abdul Karim, Sajal Halder, Md Mahmudul Hasan, Identification of abusive behavior towards religious beliefs and practices on social media platforms, International Journal of Advanced Computer Science and Applications, Science and Information (SAI) Organization Limited 12, 6, 855-866, 0.7, | https://www.researchgate.net/profile/Tanvir-Ahammad/publication/352844548_Identification_of_Abusive_Behavior_Towards_Religious_Beliefs_and_Practices_on_Social_Media_Platforms/links/60dc8983299bf1ea9ed27637/Identification-of-Abusive-Behavior-Towards-Religious-Beliefs-and-Practices-on-Social-Media-Platforms.pdf | Download |
| 6 | Md Manowarul Islam, Md Abdul Ahad Adil, Md Alamin Talukder, Md Khabir Uddin Ahamed, Md Ashraf Uddin, Md Kamran Hasan, Selina Sharmin, Md Mahbubur Rahman, Sumon Kumar Debnath, DeepCrop: Deep learning-based crop disease prediction with web application, Journal of Agriculture and Food Research, Elsevier (ScienceDirect) 14 , , 100764, 4.8, | https://doi.org/10.1016/j.jafr.2023.100764 | Download |
| 7 | Maksuda Akter, Rabea Khatun, Md Alamin Talukder, Md Manowarul Islam, Md Ashraf Uddin, Md Khabir Uddin Ahamed, Ansam Khraisat, An Integrated Deep Learning Model for Skin Cancer Detection Using Hybrid Feature Fusion Technique, Biomedical Materials & Devices, Springer US , , 1-15, , | https://link.springer.com/article/10.1007/s44174-024-00264-3 | Download |
| 8 | Md Ashraf Uddin, Nibir Hossain, Asif Ahamed, Md Manowarul Islam, Ansam Khraisat, Ammar Alazab, Md Khabir Uddin Ahamed, Md Alamin Talukder, Abnormal Driving Behavior Detection: A Machine and Deep Learning Based Hybrid Model, International Journal of Intelligent Transportation Systems Research, Springer US , , 1-24, 1.4, | https://link.springer.com/article/10.1007/s13177-025-00471-2 | Download |
| 9 | Anika Siamin Oyshi, Mohammad Hasan, Md Khabir Uddin Ahamed, Md Sydur Rahman, Md Mahfuzul Haque, Mahmudul Alam, Attention Deficit Hyperactivity Disorder identification: FMRI data analyzed with CNN and seed-based approach, Brain Disorders, Elsevier (ScienceDirect) 17, , 100198, 1.736, | https://www.sciencedirect.com/science/article/pii/S2666459325000186 | Download |
| 10 | Md Khabir Uddin Ahamed, Rakib Hossen, Bikash Kumar Paul, Mohammad Hasan, Waled Hussein Al-Arashi, Mohsin Kazi, Md Alamin Talukder, A hybrid filtering and deep learning approach for early Alzheimer’s disease identification, Scientific Reports, Nature Portfolio 15, 1, 27694, 3.9, | https://www.nature.com/articles/s41598-025-03472-z | Download |
| 11 | Mishu Deb Nath, Md Khabir Uddin Ahamed, Omayer Ahmed, Tanvir Ahmed, Sujit Roy, Mohammed Nasir Uddin, Smart Web Interface for Student Mental Health Prediction Using Machine Learning with Blockchain Technology, Neuroscience Informatics, Elsevier (Science Direct) , , 100236, Cite Score 11.7, | https://www.sciencedirect.com/science/article/pii/S2772528625000512 | Download |
| 12 | Md Sobuj Mia, Sujit Roy, Md Amimul Ihsan, Sadek Hossain, Md Khabir Uddin Ahamed, Data-driven financial fraud detection using hybrid artificial and quantum intelligence, BenchCouncil Transactions on Benchmarks, Standards and Evaluations, Elsevier (KeAi) , , 100252, , | https://www.sciencedirect.com/science/article/pii/S2772485925000651 | Download |
Conference :
| SLNO | Publication Details | Online Link | PDF/File |
| 1 | Tanvir Ahammad, Md Khabir Uddin, Abdul Karim, Sajal Halder, A framework for detecting and tracking religious abuse in social media, 2019 International Conference on Computing, Power and Communication Technologies (GUCON), IEEE , , 206-211, , | https://ieeexplore.ieee.org/abstract/document/8940585 | Download |
| 2 | Nazim Uddin, Mohammed Nasir Uddin, Md Khabir Uddin Ahamed, Rajib Kumar Halder, Md Sajib Mia, A Novel Weighted Average Ensemble Deep Learning Architecture to Identify Pneumonia Diseases from Multi-Modal Images, 2025 International Conference on Electrical, Computer and Communication Engineering (ECCE), IEEE , , 1-6, , | https://ieeexplore.ieee.org/abstract/document/11013882 | Download |
| 3 | Nusrat Jahan, Md Saifullah Azad, Md Khabir Uddin Ahamed, A Hybrid Framework for Bangla Sign Language Digits and Symbols with Best Model Selection for Arithmetic Expression Solving, 2025 28th International Conference on Computer and Information Technology (ICCIT), IEEE , , 3117-3122, , | https://ieeexplore.ieee.org/abstract/document/11490336 | Download |
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| Certificate | Training on Effective Teaching Learning and Assessment | Bangladesh Accreditation Council, Under UGC | 25-01-2023 | 25-01-2023 |
| Certificate | Training on Compliance of Bangladesh Duration: 2 Days National Qualifications Framework (BNQF) | Bangladesh Accreditation Council , Under UGC | 26-01-2023 | 26-01-2023 |
| Certificate | Training on D Nothi admin and Training Duration : 2 Days of Trainers (TOT) | Certified By: Information Management, Communication and Training (IMCT) Division, Under: University Grants Commission (UGC) | 05-06-2024 | 06-06-2024 |
| Certificate | Day long training on "Teaching-Learning and Assessment" | IQAC, Jamalpur Science & Technology University, Jamalpur | 05-05-2026 | 05-05-2026 |